Clãs: mudanças entre as edições
Sem resumo de edição |
Sem resumo de edição |
||
| Linha 5: | Linha 5: | ||
<span style="font-size:30px; font-weight:bold;">📜 Clãs</span> | <span style="font-size:30px; font-weight:bold;">📜 Clãs</span> | ||
<br> | <br> | ||
<span style="font-size:14px;">Conheça todos os Clãs disponíveis no PokeStorm e seus respectivos ranks, objetivos e | <span style="font-size:14px;">Conheça todos os Clãs disponíveis no PokeStorm e seus respectivos ranks, objetivos, recompensas e Pokémon Raros relacionados.</span> | ||
</div> | </div> | ||
</center> | </center> | ||
| Linha 11: | Linha 11: | ||
<hr style="border:0; border-top:2px solid #a7d7f9; margin:20px 0;"> | <hr style="border:0; border-top:2px solid #a7d7f9; margin:20px 0;"> | ||
<div style="background:#ffffff; border:2px solid #5dade2; border-radius:16px; margin-bottom:22px; overflow:hidden; box-shadow:0 3px 10px rgba(0,0,0,0.10);"> | <div style="background:#ffffff; border:2px solid #5dade2; border-radius:16px; margin-bottom:22px; overflow:hidden; box-shadow:0 3px 10px rgba(0,0,0,0.10);"> | ||
| Linha 79: | Linha 78: | ||
<div style="padding:18px;"> | <div style="padding:18px;"> | ||
<div style="background:#fff8f3; border:1px solid #f0a070; border-radius:12px; padding:12px; margin-bottom:15px;"> | |||
<b>🌟 Pokémon Raros do Clã Volcanic</b> | |||
{| style="width:100%; text-align:center; border-collapse:separate; border-spacing:5px;" | |||
|- | |||
| style="background:#fffaf5; border:1px solid #f0c09b; border-radius:8px; padding:8px;" | '''Mega Charizard X/Y''' | |||
| style="background:#fffaf5; border:1px solid #f0c09b; border-radius:8px; padding:8px;" | '''Mega Blaziken''' | |||
| style="background:#fffaf5; border:1px solid #f0c09b; border-radius:8px; padding:8px;" | '''Mega Houndoom''' | |||
|- | |||
| style="background:#fffaf5; border:1px solid #f0c09b; border-radius:8px; padding:8px;" | '''Mega Camerupt''' | |||
| style="background:#fffaf5; border:1px solid #f0c09b; border-radius:8px; padding:8px;" | '''Mega Swampert''' | |||
| style="background:#fffaf5; border:1px solid #f0c09b; border-radius:8px; padding:8px;" | '''Mega Steelix''' | |||
|- | |||
| style="background:#fffaf5; border:1px solid #f0c09b; border-radius:8px; padding:8px;" | '''Mega Garchomp''' | |||
| style="background:#fffaf5; border:1px solid #f0c09b; border-radius:8px; padding:8px;" | '''Mega Delphox''' | |||
| style="background:#fffaf5; border:1px solid #f0c09b; border-radius:8px; padding:8px;" | '''Mega Gyarados''' | |||
|- | |||
| style="background:#fffaf5; border:1px solid #f0c09b; border-radius:8px; padding:8px;" | '''Elder Charizard''' | |||
| style="background:#fffaf5; border:1px solid #f0c09b; border-radius:8px; padding:8px;" | '''Mega Iron Metagross''' | |||
| style="background:#fffaf5; border:1px solid #f0c09b; border-radius:8px; padding:8px;" | '''Iron Moth''' | |||
|- | |||
| style="background:#fffaf5; border:1px solid #f0c09b; border-radius:8px; padding:8px;" | '''Great Tusk''' | |||
| style="background:#fffaf5; border:1px solid #f0c09b; border-radius:8px; padding:8px;" | '''Blacephalon''' | |||
| style="background:#fffaf5; border:1px solid #f0c09b; border-radius:8px; padding:8px;" | '''Alolan Marowak''' | |||
|- | |||
| style="background:#fffaf5; border:1px solid #f0c09b; border-radius:8px; padding:8px;" | '''Hisuian Arcanine''' | |||
| style="background:#fffaf5; border:1px solid #f0c09b; border-radius:8px; padding:8px;" | '''Hisuian Typhlosion''' | |||
| style="background:#fffaf5; border:1px solid #f0c09b; border-radius:8px; padding:8px;" | '''Paldean Tauros Blaze''' | |||
|- | |||
| style="background:#fffaf5; border:1px solid #f0c09b; border-radius:8px; padding:8px;" | '''Stars Victini''' | |||
| style="background:#fffaf5; border:1px solid #f0c09b; border-radius:8px; padding:8px;" | '''Alpha Charizard''' | |||
| style="background:#fffaf5; border:1px solid #f0c09b; border-radius:8px; padding:8px;" | '''Alpha Arcanine''' | |||
|- | |||
| style="background:#fffaf5; border:1px solid #f0c09b; border-radius:8px; padding:8px;" | '''Alpha Nidoqueen''' | |||
| style="background:#fffaf5; border:1px solid #f0c09b; border-radius:8px; padding:8px;" | '''Runerigus''' | |||
| style="background:#fffaf5; border:1px solid #f0c09b; border-radius:8px; padding:8px;" | '''Steam Volcanion''' | |||
|- | |||
| style="background:#fffaf5; border:1px solid #f0c09b; border-radius:8px; padding:8px;" | '''Crystal Onix''' | |||
| style="background:#fffaf5; border:1px solid #f0c09b; border-radius:8px; padding:8px;" | '''Ruby Sandslash''' | |||
| style="background:#fffaf5; border:1px solid #f0c09b; border-radius:8px; padding:8px;" | '''Minerium Onix''' | |||
|} | |||
<br> | |||
<b>✨ Shinys relacionados:</b><br> | |||
Abominable Abomasnow, Sentinel Armarouge, Glaive Baxcalibur, Burn Centiskorch, Abyssal Ceruledge, Empowered Darmanitan, Ranger Flygon, Cave Golem, Armor Golurk, Magmortar, Primal Mamoswine, Stell Steelix, Hawk Talonflame, Fiery Volcarona, Whiscash, Golden Arcanine, Blazing Blaziken, Eruption Camerupt, Elder Charizard, Mystical Delphox, Furious Fearow, Donkey Infernape, Frozen Jynx, Firework Typhlosion, Sprinter Sceptile, Muddy Swampert, Soil Torterra, Downy Altaria, Frost Cloyster, Volcan Magmar, Burning Ninetales, Rampant Dragonair, Commander Marowak, Minerium Onix, Ruby Sandslash, Blast Magcargo, Geodude, X-Quilava, Quagsire, Cubone, Growlithe, Braixen, Charmeleon, Croconaw. | |||
</div> | |||
<div style="background:#fff8f3; border-radius:12px; padding:12px; margin-bottom:12px;"> | <div style="background:#fff8f3; border-radius:12px; padding:12px; margin-bottom:12px;"> | ||
| Linha 139: | Linha 187: | ||
<div style="padding:18px;"> | <div style="padding:18px;"> | ||
<div style="background:#f5fff5; border:1px solid #7bc67b; border-radius:12px; padding:12px; margin-bottom:15px;"> | |||
<b>🌟 Pokémon Raros do Clã Naturia</b> | |||
{| style="width:100%; text-align:center; border-collapse:separate; border-spacing:5px;" | |||
|- | |||
| style="background:#f7fff7; border:1px solid #a8dca8; border-radius:8px; padding:8px;" | '''Mega Venusaur''' | |||
| style="background:#f7fff7; border:1px solid #a8dca8; border-radius:8px; padding:8px;" | '''Jungle Venusaur''' | |||
| style="background:#f7fff7; border:1px solid #a8dca8; border-radius:8px; padding:8px;" | '''Mega Sceptile''' | |||
|- | |||
| style="background:#f7fff7; border:1px solid #a8dca8; border-radius:8px; padding:8px;" | '''Mega Victreebel''' | |||
| style="background:#f7fff7; border:1px solid #a8dca8; border-radius:8px; padding:8px;" | '''Mega Beedrill''' | |||
| style="background:#f7fff7; border:1px solid #a8dca8; border-radius:8px; padding:8px;" | '''Fury Beedrill''' | |||
|- | |||
| style="background:#f7fff7; border:1px solid #a8dca8; border-radius:8px; padding:8px;" | '''Mega Heracross''' | |||
| style="background:#f7fff7; border:1px solid #a8dca8; border-radius:8px; padding:8px;" | '''Mega Scizor''' | |||
| style="background:#f7fff7; border:1px solid #a8dca8; border-radius:8px; padding:8px;" | '''Mega Pinsir''' | |||
|- | |||
| style="background:#f7fff7; border:1px solid #a8dca8; border-radius:8px; padding:8px;" | '''Mega Abomasnow''' | |||
| style="background:#f7fff7; border:1px solid #a8dca8; border-radius:8px; padding:8px;" | '''Kartana''' | |||
| style="background:#f7fff7; border:1px solid #a8dca8; border-radius:8px; padding:8px;" | '''Buzzwole''' | |||
|- | |||
| style="background:#f7fff7; border:1px solid #a8dca8; border-radius:8px; padding:8px;" | '''Pheromosa''' | |||
| style="background:#f7fff7; border:1px solid #a8dca8; border-radius:8px; padding:8px;" | '''Slither Wing''' | |||
| style="background:#f7fff7; border:1px solid #a8dca8; border-radius:8px; padding:8px;" | '''Techno Genesect''' | |||
|- | |||
| style="background:#f7fff7; border:1px solid #a8dca8; border-radius:8px; padding:8px;" | '''Alpha Venusaur''' | |||
| style="background:#f7fff7; border:1px solid #a8dca8; border-radius:8px; padding:8px;" | '''Alpha Vileplume''' | |||
| style="background:#f7fff7; border:1px solid #a8dca8; border-radius:8px; padding:8px;" | '''Alpha Pinsir''' | |||
|- | |||
| style="background:#f7fff7; border:1px solid #a8dca8; border-radius:8px; padding:8px;" | '''Hisuian Electrode''' | |||
| style="background:#f7fff7; border:1px solid #a8dca8; border-radius:8px; padding:8px;" | '''Hisuian Decidueye''' | |||
| style="background:#f7fff7; border:1px solid #a8dca8; border-radius:8px; padding:8px;" | '''Hisuian Lilligant''' | |||
|- | |||
| style="background:#f7fff7; border:1px solid #a8dca8; border-radius:8px; padding:8px;" | '''Scourge Zarude''' | |||
| style="background:#f7fff7; border:1px solid #a8dca8; border-radius:8px; padding:8px;" | '''Kleavor''' | |||
| style="background:#f7fff7; border:1px solid #a8dca8; border-radius:8px; padding:8px;" | '''Golisopod''' | |||
|} | |||
<br> | |||
<b>✨ Shinys relacionados:</b><br> | |||
Abominable Abomasnow, Mush Breloom, Burn Centiskorch, Nassy Exeggutor, Frosmoth, Spider Galvantula, Kleavor, Flower Lilligant, Lily Roserade, Blade Scizor, Wicked Shiftry, Vines Tangrowth, Accursed Trevenant, Plantain Tropius, Silver Vikavolt, Fiery Volcarona, Dainty Beautifly, Pink Butterfree, Summer Sunflora, Seeigel Shaymin, Catcher Victreebel, Downy Altaria, Web Ariados, Little Corsola, King Scyther, Brass Skarmory, Mystic Venomoth, Venomoth, Beedrill, Parasect, Tangela, Beautifly, Butterfree, Chespin, Sunflora, Ledian, Paras, Caterpie, Oddish. | |||
</div> | |||
<div style="background:#f5fff5; border-radius:12px; padding:12px; margin-bottom:12px;"> | <div style="background:#f5fff5; border-radius:12px; padding:12px; margin-bottom:12px;"> | ||
| Linha 199: | Linha 292: | ||
<div style="padding:18px;"> | <div style="padding:18px;"> | ||
<div style="background:#fffaf0; border:1px solid #d9a441; border-radius:12px; padding:12px; margin-bottom:15px;"> | |||
<b>🌟 Pokémon Raros do Clã Gardestrike</b> | |||
{| style="width:100%; text-align:center; border-collapse:separate; border-spacing:5px;" | |||
|- | |||
| style="background:#fffdf7; border:1px solid #e4c77b; border-radius:8px; padding:8px;" | '''Mega Blaziken''' | |||
| style="background:#fffdf7; border:1px solid #e4c77b; border-radius:8px; padding:8px;" | '''Mega Lucario''' | |||
| style="background:#fffdf7; border:1px solid #e4c77b; border-radius:8px; padding:8px;" | '''Mega Lopunny''' | |||
|- | |||
| style="background:#fffdf7; border:1px solid #e4c77b; border-radius:8px; padding:8px;" | '''Mega Heracross''' | |||
| style="background:#fffdf7; border:1px solid #e4c77b; border-radius:8px; padding:8px;" | '''Mega Gallade''' | |||
| style="background:#fffdf7; border:1px solid #e4c77b; border-radius:8px; padding:8px;" | '''Mega Medicham''' | |||
|- | |||
| style="background:#fffdf7; border:1px solid #e4c77b; border-radius:8px; padding:8px;" | '''Mega Kangaskhan''' | |||
| style="background:#fffdf7; border:1px solid #e4c77b; border-radius:8px; padding:8px;" | '''Mega Audino''' | |||
| style="background:#fffdf7; border:1px solid #e4c77b; border-radius:8px; padding:8px;" | '''Mega Pinsir''' | |||
|- | |||
| style="background:#fffdf7; border:1px solid #e4c77b; border-radius:8px; padding:8px;" | '''Mega Gallade''' | |||
| style="background:#fffdf7; border:1px solid #e4c77b; border-radius:8px; padding:8px;" | '''Iron Valiant''' | |||
| style="background:#fffdf7; border:1px solid #e4c77b; border-radius:8px; padding:8px;" | '''Great Tusk''' | |||
|- | |||
| style="background:#fffdf7; border:1px solid #e4c77b; border-radius:8px; padding:8px;" | '''Buzzwole''' | |||
| style="background:#fffdf7; border:1px solid #e4c77b; border-radius:8px; padding:8px;" | '''Pheromosa''' | |||
| style="background:#fffdf7; border:1px solid #e4c77b; border-radius:8px; padding:8px;" | '''Slither Wing''' | |||
|- | |||
| style="background:#fffdf7; border:1px solid #e4c77b; border-radius:8px; padding:8px;" | '''Phantom Marshadow''' | |||
| style="background:#fffdf7; border:1px solid #e4c77b; border-radius:8px; padding:8px;" | '''Paldean Tauros A/B/C''' | |||
| style="background:#fffdf7; border:1px solid #e4c77b; border-radius:8px; padding:8px;" | '''Galarian Farfetchd''' | |||
|- | |||
| style="background:#fffdf7; border:1px solid #e4c77b; border-radius:8px; padding:8px;" | '''Galarian Zapdos''' | |||
| style="background:#fffdf7; border:1px solid #e4c77b; border-radius:8px; padding:8px;" | '''Hisuian Sneasel''' | |||
| style="background:#fffdf7; border:1px solid #e4c77b; border-radius:8px; padding:8px;" | '''Hisuian Decidueye''' | |||
|- | |||
| style="background:#fffdf7; border:1px solid #e4c77b; border-radius:8px; padding:8px;" | '''Hisuian Lilligant''' | |||
| style="background:#fffdf7; border:1px solid #e4c77b; border-radius:8px; padding:8px;" | '''Sirfetchd''' | |||
| style="background:#fffdf7; border:1px solid #e4c77b; border-radius:8px; padding:8px;" | '''Sneasler''' | |||
|- | |||
| style="background:#fffdf7; border:1px solid #e4c77b; border-radius:8px; padding:8px;" | '''Obstagoon''' | |||
| style="background:#fffdf7; border:1px solid #e4c77b; border-radius:8px; padding:8px;" | '''Kong Slaking''' | |||
| style="background:#fffdf7; border:1px solid #e4c77b; border-radius:8px; padding:8px;" | '''Alpha Tauros''' | |||
|} | |||
<br> | |||
<b>✨ Shinys relacionados:</b><br> | |||
Happiness Blissey, Eagle Braviary, Mush Breloom, Gladiator Gallade, Stronger Kangaskhan, Hero Lucario, Warlike Hariyama, Peppy Pelipper, Champion Poliwrath, Snorlax, Brave Staraptor, Wyrdeer, Warrior Bisharp, Blazing Blaziken, Struggle Machamp, Horn Heracross, Donkey Infernape, Emperor Empoleon, Tauros, Lawful Eevee, Brazilian Tauros, Wanted Farfetchd, Dairy Miltank, Brainy Noctowl, Ferocious Raticate, Raticate, Dunsparce, Pidgey. | |||
</div> | |||
<div style="background:#fffaf0; border-radius:12px; padding:12px; margin-bottom:12px;"> | <div style="background:#fffaf0; border-radius:12px; padding:12px; margin-bottom:12px;"> | ||
| Linha 259: | Linha 401: | ||
<div style="padding:18px;"> | <div style="padding:18px;"> | ||
<div style="background:#faf7ff; border:1px solid #9b78c5; border-radius:12px; padding:12px; margin-bottom:15px;"> | |||
<b>🌟 Pokémon Raros do Clã Malefic</b> | |||
{| style="width:100%; text-align:center; border-collapse:separate; border-spacing:5px;" | |||
|- | |||
| style="background:#fcfaff; border:1px solid #c6b0df; border-radius:8px; padding:8px;" | '''Mega Gengar''' | |||
| style="background:#fcfaff; border:1px solid #c6b0df; border-radius:8px; padding:8px;" | '''Mega Absol''' | |||
| style="background:#fcfaff; border:1px solid #c6b0df; border-radius:8px; padding:8px;" | '''Mega Banette''' | |||
|- | |||
| style="background:#fcfaff; border:1px solid #c6b0df; border-radius:8px; padding:8px;" | '''Mega Sableye''' | |||
| style="background:#fcfaff; border:1px solid #c6b0df; border-radius:8px; padding:8px;" | '''Mega Houndoom''' | |||
| style="background:#fcfaff; border:1px solid #c6b0df; border-radius:8px; padding:8px;" | '''Mega Gyarados''' | |||
|- | |||
| style="background:#fcfaff; border:1px solid #c6b0df; border-radius:8px; padding:8px;" | '''Mega Sharpedo''' | |||
| style="background:#fcfaff; border:1px solid #c6b0df; border-radius:8px; padding:8px;" | '''Mega Tyranitar''' | |||
| style="background:#fcfaff; border:1px solid #c6b0df; border-radius:8px; padding:8px;" | '''Mega Froslass''' | |||
|- | |||
| style="background:#fcfaff; border:1px solid #c6b0df; border-radius:8px; padding:8px;" | '''Mega Mawile''' | |||
| style="background:#fcfaff; border:1px solid #c6b0df; border-radius:8px; padding:8px;" | '''Darkness Gengar''' | |||
| style="background:#fcfaff; border:1px solid #c6b0df; border-radius:8px; padding:8px;" | '''Shield Tyranitar''' | |||
|- | |||
| style="background:#fcfaff; border:1px solid #c6b0df; border-radius:8px; padding:8px;" | '''Flutter Mane''' | |||
| style="background:#fcfaff; border:1px solid #c6b0df; border-radius:8px; padding:8px;" | '''Roaring Moon''' | |||
| style="background:#fcfaff; border:1px solid #c6b0df; border-radius:8px; padding:8px;" | '''Guzzlord''' | |||
|- | |||
| style="background:#fcfaff; border:1px solid #c6b0df; border-radius:8px; padding:8px;" | '''Alolan Muk''' | |||
| style="background:#fcfaff; border:1px solid #c6b0df; border-radius:8px; padding:8px;" | '''Alolan Marowak''' | |||
| style="background:#fcfaff; border:1px solid #c6b0df; border-radius:8px; padding:8px;" | '''Galarian Corsola''' | |||
|- | |||
| style="background:#fcfaff; border:1px solid #c6b0df; border-radius:8px; padding:8px;" | '''Galarian Moltres''' | |||
| style="background:#fcfaff; border:1px solid #c6b0df; border-radius:8px; padding:8px;" | '''Hisuian Zoroark''' | |||
| style="background:#fcfaff; border:1px solid #c6b0df; border-radius:8px; padding:8px;" | '''Hisuian Samurott''' | |||
|- | |||
| style="background:#fcfaff; border:1px solid #c6b0df; border-radius:8px; padding:8px;" | '''Hisuian Typhlosion''' | |||
| style="background:#fcfaff; border:1px solid #c6b0df; border-radius:8px; padding:8px;" | '''Hisuian Qwilfish''' | |||
| style="background:#fcfaff; border:1px solid #c6b0df; border-radius:8px; padding:8px;" | '''Phantom Marshadow''' | |||
|- | |||
| style="background:#fcfaff; border:1px solid #c6b0df; border-radius:8px; padding:8px;" | '''Scourge Zarude''' | |||
| style="background:#fcfaff; border:1px solid #c6b0df; border-radius:8px; padding:8px;" | '''Cursola''' | |||
| style="background:#fcfaff; border:1px solid #c6b0df; border-radius:8px; padding:8px;" | '''Overqwil''' | |||
|- | |||
| style="background:#fcfaff; border:1px solid #c6b0df; border-radius:8px; padding:8px;" | '''Basculegion''' | |||
| style="background:#fcfaff; border:1px solid #c6b0df; border-radius:8px; padding:8px;" | '''Obstagoon''' | |||
| style="background:#fcfaff; border:1px solid #c6b0df; border-radius:8px; padding:8px;" | '''Red Gyarados''' | |||
|} | |||
<br> | |||
<b>✨ Shinys relacionados:</b><br> | |||
Eclipse Absol, Sacred Aegislash, Gloomy Dusknoir, Darkness Gengar, Kucing Weavile, Wicked Shiftry, Control Slowking, Accursed Trevenant, Tyranitar, Night Honchkrow, Ghoul Gliscor, Creepy Malamar, Illusion Zoroark, Bloody Crobat, Bloody Golbat, Shady Gastly, Terror Haunter, Dark Umbreon, Shiftry, Haunter, Gengar, Grimer, Muk, Zubat. | |||
</div> | |||
<div style="background:#faf7ff; border-radius:12px; padding:12px; margin-bottom:12px;"> | <div style="background:#faf7ff; border-radius:12px; padding:12px; margin-bottom:12px;"> | ||
| Linha 319: | Linha 514: | ||
<div style="padding:18px;"> | <div style="padding:18px;"> | ||
<div style="background:#f3f9ff; border:1px solid #72a9d8; border-radius:12px; padding:12px; margin-bottom:15px;"> | |||
<b>🌟 Pokémon Raros do Clã Wingeon</b> | |||
{| style="width:100%; text-align:center; border-collapse:separate; border-spacing:5px;" | |||
|- | |||
| style="background:#f7fbff; border:1px solid #afd0ea; border-radius:8px; padding:8px;" | '''Mega Pidgeot''' | |||
| style="background:#f7fbff; border:1px solid #afd0ea; border-radius:8px; padding:8px;" | '''Mega Salamence''' | |||
| style="background:#f7fbff; border:1px solid #afd0ea; border-radius:8px; padding:8px;" | '''Mega Dragonite''' | |||
|- | |||
| style="background:#f7fbff; border:1px solid #afd0ea; border-radius:8px; padding:8px;" | '''Mega Altaria''' | |||
| style="background:#f7fbff; border:1px solid #afd0ea; border-radius:8px; padding:8px;" | '''Mega Aerodactyl''' | |||
| style="background:#f7fbff; border:1px solid #afd0ea; border-radius:8px; padding:8px;" | '''Mega Charizard X/Y''' | |||
|- | |||
| style="background:#f7fbff; border:1px solid #afd0ea; border-radius:8px; padding:8px;" | '''Mega Ampharos''' | |||
| style="background:#f7fbff; border:1px solid #afd0ea; border-radius:8px; padding:8px;" | '''Mega Garchomp''' | |||
| style="background:#f7fbff; border:1px solid #afd0ea; border-radius:8px; padding:8px;" | '''Mega Skarmory''' | |||
|- | |||
| style="background:#f7fbff; border:1px solid #afd0ea; border-radius:8px; padding:8px;" | '''Mega Drampa''' | |||
| style="background:#f7fbff; border:1px solid #afd0ea; border-radius:8px; padding:8px;" | '''Roaring Moon''' | |||
| style="background:#f7fbff; border:1px solid #afd0ea; border-radius:8px; padding:8px;" | '''Naganadel''' | |||
|- | |||
| style="background:#f7fbff; border:1px solid #afd0ea; border-radius:8px; padding:8px;" | '''Guzzlord''' | |||
| style="background:#f7fbff; border:1px solid #afd0ea; border-radius:8px; padding:8px;" | '''Celesteela''' | |||
| style="background:#f7fbff; border:1px solid #afd0ea; border-radius:8px; padding:8px;" | '''Butterfree Gigantamax''' | |||
|- | |||
| style="background:#f7fbff; border:1px solid #afd0ea; border-radius:8px; padding:8px;" | '''Galarian Zapdos''' | |||
| style="background:#f7fbff; border:1px solid #afd0ea; border-radius:8px; padding:8px;" | '''Galarian Moltres''' | |||
| style="background:#f7fbff; border:1px solid #afd0ea; border-radius:8px; padding:8px;" | '''Galarian Articuno''' | |||
|- | |||
| style="background:#f7fbff; border:1px solid #afd0ea; border-radius:8px; padding:8px;" | '''Hisuian Braviary''' | |||
| style="background:#f7fbff; border:1px solid #afd0ea; border-radius:8px; padding:8px;" | '''Hisuian Goodra''' | |||
| style="background:#f7fbff; border:1px solid #afd0ea; border-radius:8px; padding:8px;" | '''Togekiss Alpha''' | |||
|- | |||
| style="background:#f7fbff; border:1px solid #afd0ea; border-radius:8px; padding:8px;" | '''Alpha Charizard''' | |||
| style="background:#f7fbff; border:1px solid #afd0ea; border-radius:8px; padding:8px;" | '''Alpha Pidgeot''' | |||
| style="background:#f7fbff; border:1px solid #afd0ea; border-radius:8px; padding:8px;" | '''Alpha Haxorus''' | |||
|- | |||
| style="background:#f7fbff; border:1px solid #afd0ea; border-radius:8px; padding:8px;" | '''Basculegion''' | |||
| style="background:#f7fbff; border:1px solid #afd0ea; border-radius:8px; padding:8px;" | '''Sirfetchd''' | |||
| style="background:#f7fbff; border:1px solid #afd0ea; border-radius:8px; padding:8px;" | '''Hisuian Decidueye''' | |||
|} | |||
<br> | |||
<b>✨ Shinys relacionados:</b><br> | |||
Light Ampharos, Eagle Braviary, Glaive Baxcalibur, Dodrio, Dragalge, Dragapult, Dragonite, Kingdra, Flygon, Talonflame, Tropius, Xatu, Yanmega, Salamence, Staraptor, Pelipper, Noivern, Altaria, Skarmory, Dragonair, Farfetchd, Noctowl, Scyther, Golbat, Masquerain, Beautifly, Butterfree, Ledian, Zubat. | |||
</div> | |||
<div style="background:#f3f9ff; border-radius:12px; padding:12px; margin-bottom:12px;"> | <div style="background:#f3f9ff; border-radius:12px; padding:12px; margin-bottom:12px;"> | ||
| Linha 379: | Linha 623: | ||
<div style="padding:18px;"> | <div style="padding:18px;"> | ||
<div style="background:#fffdf0; border:1px solid #e5c84b; border-radius:12px; padding:12px; margin-bottom:15px;"> | |||
<b>🌟 Pokémon Raros do Clã Raibolt</b> | |||
{| style="width:100%; text-align:center; border-collapse:separate; border-spacing:5px;" | |||
|- | |||
| style="background:#fffef5; border:1px solid #eadb8a; border-radius:8px; padding:8px;" | '''Mega Ampharos''' | |||
| style="background:#fffef5; border:1px solid #eadb8a; border-radius:8px; padding:8px;" | '''Mega Manectric''' | |||
| style="background:#fffef5; border:1px solid #eadb8a; border-radius:8px; padding:8px;" | '''Mega Eelektross''' | |||
|- | |||
| style="background:#fffef5; border:1px solid #eadb8a; border-radius:8px; padding:8px;" | '''Mega Venusaur''' | |||
| style="background:#fffef5; border:1px solid #eadb8a; border-radius:8px; padding:8px;" | '''Mega Beedrill''' | |||
| style="background:#fffef5; border:1px solid #eadb8a; border-radius:8px; padding:8px;" | '''Mega Gengar''' | |||
|- | |||
| style="background:#fffef5; border:1px solid #eadb8a; border-radius:8px; padding:8px;" | '''Mega Victreebel''' | |||
| style="background:#fffef5; border:1px solid #eadb8a; border-radius:8px; padding:8px;" | '''Mega Magnezone''' | |||
| style="background:#fffef5; border:1px solid #eadb8a; border-radius:8px; padding:8px;" | '''Iron Thorns''' | |||
|- | |||
| style="background:#fffef5; border:1px solid #eadb8a; border-radius:8px; padding:8px;" | '''Iron Moth''' | |||
| style="background:#fffef5; border:1px solid #eadb8a; border-radius:8px; padding:8px;" | '''Xurkitree''' | |||
| style="background:#fffef5; border:1px solid #eadb8a; border-radius:8px; padding:8px;" | '''Nihilego''' | |||
|- | |||
| style="background:#fffef5; border:1px solid #eadb8a; border-radius:8px; padding:8px;" | '''Naganadel''' | |||
| style="background:#fffef5; border:1px solid #eadb8a; border-radius:8px; padding:8px;" | '''Alolan Raichu''' | |||
| style="background:#fffef5; border:1px solid #eadb8a; border-radius:8px; padding:8px;" | '''Alolan Golem''' | |||
|- | |||
| style="background:#fffef5; border:1px solid #eadb8a; border-radius:8px; padding:8px;" | '''Alolan Muk''' | |||
| style="background:#fffef5; border:1px solid #eadb8a; border-radius:8px; padding:8px;" | '''Galarian Weezing''' | |||
| style="background:#fffef5; border:1px solid #eadb8a; border-radius:8px; padding:8px;" | '''Hisuian Qwilfish''' | |||
|- | |||
| style="background:#fffef5; border:1px solid #eadb8a; border-radius:8px; padding:8px;" | '''Hisuian Sneasel''' | |||
| style="background:#fffef5; border:1px solid #eadb8a; border-radius:8px; padding:8px;" | '''Overqwil''' | |||
| style="background:#fffef5; border:1px solid #eadb8a; border-radius:8px; padding:8px;" | '''Strain Zeraora''' | |||
|- | |||
| style="background:#fffef5; border:1px solid #eadb8a; border-radius:8px; padding:8px;" | '''DeepSea Tentacruel''' | |||
| style="background:#fffef5; border:1px solid #eadb8a; border-radius:8px; padding:8px;" | '''Thorn Toxapex''' | |||
| style="background:#fffef5; border:1px solid #eadb8a; border-radius:8px; padding:8px;" | '''Alpha Venusaur''' | |||
|} | |||
<br> | |||
<b>✨ Shinys relacionados:</b><br> | |||
Light Ampharos, Ion Eelektross, Electric Electivire, Bolt Magnezone, Spider Galvantula, Dragalge, Gengar, Roserade, Venusaur, Vileplume, Super Electabuzz, Arbok, Electrode, Pachirisu, Magneton, Muk, Nidoking, Nidoqueen, Venomoth, Tentacool, Lanturn, Grimer, Oddish, Ekans, Pichu, Voltorb, Zubat. | |||
</div> | |||
<div style="background:#fffdf0; border-radius:12px; padding:12px; margin-bottom:12px;"> | <div style="background:#fffdf0; border-radius:12px; padding:12px; margin-bottom:12px;"> | ||
| Linha 439: | Linha 728: | ||
<div style="padding:18px;"> | <div style="padding:18px;"> | ||
<div style="background:#faf7ff; border:1px solid #b18bd4; border-radius:12px; padding:12px; margin-bottom:15px;"> | |||
<b>🌟 Pokémon Raros do Clã Psycraft</b> | |||
{| style="width:100%; text-align:center; border-collapse:separate; border-spacing:5px;" | |||
|- | |||
| style="background:#fcfaff; border:1px solid #ceb8e5; border-radius:8px; padding:8px;" | '''Mega Alakazam''' | |||
| style="background:#fcfaff; border:1px solid #ceb8e5; border-radius:8px; padding:8px;" | '''Mega Gardevoir''' | |||
| style="background:#fcfaff; border:1px solid #ceb8e5; border-radius:8px; padding:8px;" | '''Mega Gallade''' | |||
|- | |||
| style="background:#fcfaff; border:1px solid #ceb8e5; border-radius:8px; padding:8px;" | '''Mega Medicham''' | |||
| style="background:#fcfaff; border:1px solid #ceb8e5; border-radius:8px; padding:8px;" | '''Mega Slowbro''' | |||
| style="background:#fcfaff; border:1px solid #ceb8e5; border-radius:8px; padding:8px;" | '''Mega Audino''' | |||
|- | |||
| style="background:#fcfaff; border:1px solid #ceb8e5; border-radius:8px; padding:8px;" | '''Mega Diancie''' | |||
| style="background:#fcfaff; border:1px solid #ceb8e5; border-radius:8px; padding:8px;" | '''Mega Metagross''' | |||
| style="background:#fcfaff; border:1px solid #ceb8e5; border-radius:8px; padding:8px;" | '''Mega Delphox''' | |||
|- | |||
