Technical Machine: mudanças entre as edições
Sem resumo de edição |
Sem resumo de edição |
||
| Linha 40: | Linha 40: | ||
<td style="background-color:#a7d7f9"> 50 | <td style="background-color:#a7d7f9"> 50 | ||
<td style="background-color:#a7d7f9"> B | <td style="background-color:#a7d7f9"> B | ||
</tr> | |||
<td style="background-color:#a7d7f9"> '''Boomburst | |||
<td style="background-color:#a7d7f9">Special | |||
<td style="background-color:#a7d7f9"> 140 | |||
<td style="background-color:#a7d7f9"> A | |||
</tr> | |||
<td style="background-color:#fac2aa"> '''Skull Bash | |||
<td style="background-color:#fac2aa">Physical | |||
<td style="background-color:#fac2aa"> 130 | |||
<td style="background-color:#fac2aa"> A | |||
</tr> | </tr> | ||
|} | |} | ||
| Linha 82: | Linha 92: | ||
<td style="background-color:#a7d7f9"> 80 | <td style="background-color:#a7d7f9"> 80 | ||
<td style="background-color:#a7d7f9"> A | <td style="background-color:#a7d7f9"> A | ||
</tr> | |||
<td style="background-color:#a7d7f9"> '''Lava Plume | |||
<td style="background-color:#a7d7f9">Special | |||
<td style="background-color:#a7d7f9"> 80 | |||
<td style="background-color:#a7d7f9"> S | |||
</tr> | |||
<td style="background-color:#fac2aa"> '''Temper Flare | |||
<td style="background-color:#fac2aa">Physical | |||
<td style="background-color:#fac2aa"> 75 | |||
<td style="background-color:#fac2aa"> S | |||
</tr> | </tr> | ||
|} | |} | ||
| Linha 124: | Linha 144: | ||
<td style="background-color:#a7d7f9"> 80 | <td style="background-color:#a7d7f9"> 80 | ||
<td style="background-color:#a7d7f9"> S | <td style="background-color:#a7d7f9"> S | ||
</tr> | |||
<td style="background-color:#a7d7f9"> '''Splishy Splash | |||
<td style="background-color:#a7d7f9">Special | |||
<td style="background-color:#a7d7f9"> 90 | |||
<td style="background-color:#a7d7f9"> S | |||
</tr> | |||
<td style="background-color:#fac2aa"> '''Wave Crash | |||
<td style="background-color:#fac2aa">Physical | |||
<td style="background-color:#fac2aa"> 120 | |||
<td style="background-color:#fac2aa"> S | |||
</tr> | </tr> | ||
|} | |} | ||
| Linha 167: | Linha 197: | ||
<td style="background-color:#a7d7f9"> 70 | <td style="background-color:#a7d7f9"> 70 | ||
<td style="background-color:#a7d7f9"> A | <td style="background-color:#a7d7f9"> A | ||
</tr> | |||
<td style="background-color:#a7d7f9"> '''Electroweb | |||
<td style="background-color:#a7d7f9">Special | |||
<td style="background-color:#a7d7f9"> 55 | |||
<td style="background-color:#a7d7f9"> S | |||
</tr> | |||
<td style="background-color:#fac2aa"> '''Fusion Bolt | |||
<td style="background-color:#fac2aa">Physical | |||
<td style="background-color:#fac2aa"> 100 | |||
<td style="background-color:#fac2aa"> S | |||
</tr> | </tr> | ||
|} | |} | ||
| Linha 209: | Linha 249: | ||
<td style="background-color:#a7d7f9"> 80 | <td style="background-color:#a7d7f9"> 80 | ||
<td style="background-color:#a7d7f9"> A | <td style="background-color:#a7d7f9"> A | ||
</tr> | |||
<td style="background-color:#a7d7f9"> '''Energy Ball | |||
<td style="background-color:#a7d7f9">Special | |||
<td style="background-color:#a7d7f9"> 90 | |||
<td style="background-color:#a7d7f9"> S | |||
</tr> | |||
<td style="background-color:#a7d7f9"> '''Solar Blade | |||
<td style="background-color:#fac2aa">Physical | |||
<td style="background-color:#fac2aa"> 125 | |||
<td style="background-color:#fac2aa"> S | |||
</tr> | </tr> | ||
|} | |} | ||
| Linha 251: | Linha 301: | ||
<td style="background-color:#fac2aa"> 30 | <td style="background-color:#fac2aa"> 30 | ||
<td style="background-color:#fac2aa"> B | <td style="background-color:#fac2aa"> B | ||
</tr> | |||
<td style="background-color:#a7d7f9"> '''Icy Wind | |||
<td style="background-color:#a7d7f9">Special | |||
<td style="background-color:#a7d7f9"> 55 | |||
<td style="background-color:#a7d7f9"> S | |||
</tr> | |||
<td style="background-color:#fac2aa"> '''Freeze Shock | |||
<td style="background-color:#fac2aa">Physical | |||
<td style="background-color:#fac2aa"> 140 | |||
<td style="background-color:#fac2aa"> S | |||
</tr> | </tr> | ||
|} | |} | ||
| Linha 294: | Linha 354: | ||
<td style="background-color:#a7d7f9"> 40 | <td style="background-color:#a7d7f9"> 40 | ||
<td style="background-color:#a7d7f9"> A | <td style="background-color:#a7d7f9"> A | ||
</tr> | |||
<td style="background-color:#a7d7f9"> '''Focus Blast | |||
<td style="background-color:#a7d7f9">Special | |||
<td style="background-color:#a7d7f9"> 120 | |||
<td style="background-color:#a7d7f9"> A | |||
</tr> | |||
<td style="background-color:#fac2aa"> '''Circle Throw | |||
<td style="background-color:#fac2aa">Physical | |||
<td style="background-color:#fac2aa"> 60 | |||
<td style="background-color:#fac2aa"> S | |||
</tr> | </tr> | ||
|} | |} | ||
| Linha 336: | Linha 406: | ||
<td style="background-color:#a7d7f9"> 120 | <td style="background-color:#a7d7f9"> 120 | ||
<td style="background-color:#a7d7f9"> S | <td style="background-color:#a7d7f9"> S | ||
</tr> | |||
<td style="background-color:#a7d7f9"> '''Sludge Bomb | |||
<td style="background-color:#a7d7f9">Special | |||
<td style="background-color:#a7d7f9"> 90 | |||
<td style="background-color:#a7d7f9"> S | |||
</tr> | |||
<td style="background-color:#fac2aa"> '''Poison Fang | |||
<td style="background-color:#fac2aa">Physical | |||
<td style="background-color:#fac2aa"> 50 | |||
<td style="background-color:#fac2aa"> S | |||
</tr> | </tr> | ||
|} | |} | ||
| Linha 378: | Linha 458: | ||
<td style="background-color:#fac2aa"> 75 | <td style="background-color:#fac2aa"> 75 | ||
<td style="background-color:#fac2aa"> A | <td style="background-color:#fac2aa"> A | ||
</tr> | |||
<td style="background-color:#a7d7f9"> '''Mud Bomb | |||
<td style="background-color:#a7d7f9">Special | |||
<td style="background-color:#a7d7f9"> 65 | |||
<td style="background-color:#a7d7f9"> S | |||
</tr> | |||
<td style="background-color:#fac2aa"> '''Headlong Rush | |||
<td style="background-color:#fac2aa">Physical | |||
<td style="background-color:#fac2aa"> 100 | |||
<td style="background-color:#fac2aa"> S | |||
</tr> | </tr> | ||
|} | |} | ||
| Linha 421: | Linha 511: | ||
<td style="background-color:#fac2aa"> 85 | <td style="background-color:#fac2aa"> 85 | ||
<td style="background-color:#fac2aa"> A | <td style="background-color:#fac2aa"> A | ||
</tr> | |||
<td style="background-color:#a7d7f9"> '''Air Slash | |||
<td style="background-color:#a7d7f9">Special | |||
<td style="background-color:#a7d7f9"> 75 | |||
<td style="background-color:#a7d7f9"> S | |||
</tr> | |||
<td style="background-color:#fac2aa"> '''Acrobatics | |||
<td style="background-color:#fac2aa">Physical | |||
<td style="background-color:#fac2aa"> 55 | |||
<td style="background-color:#fac2aa"> S | |||
</tr> | </tr> | ||
|} | |} | ||
| Linha 463: | Linha 563: | ||
<td style="background-color:#fac2aa"> 60 | <td style="background-color:#fac2aa"> 60 | ||
<td style="background-color:#fac2aa"> A | <td style="background-color:#fac2aa"> A | ||
</tr> | |||
<td style="background-color:#a7d7f9"> '''Extrasensory | |||
<td style="background-color:#a7d7f9">Special | |||
<td style="background-color:#a7d7f9"> 80 | |||
<td style="background-color:#a7d7f9"> S | |||
</tr> | |||
<td style="background-color:#fac2aa"> '''Psyshield Bash | |||
<td style="background-color:#fac2aa">Physical | |||
<td style="background-color:#fac2aa"> 70 | |||
<td style="background-color:#fac2aa"> S | |||
</tr> | </tr> | ||
|} | |} | ||
| Linha 505: | Linha 615: | ||
<td style="background-color:#a7d7f9"> 50 | <td style="background-color:#a7d7f9"> 50 | ||
<td style="background-color:#a7d7f9"> A | <td style="background-color:#a7d7f9"> A | ||
</tr> | |||
<td style="background-color:#a7d7f9"> '''Bug Buzz | |||
<td style="background-color:#a7d7f9">Special | |||
<td style="background-color:#a7d7f9"> 90 | |||
<td style="background-color:#a7d7f9"> S | |||
</tr> | |||
<td style="background-color:#fac2aa"> '''Fury Cutter | |||
<td style="background-color:#fac2aa">Physical | |||
<td style="background-color:#fac2aa"> 45 | |||
<td style="background-color:#fac2aa"> S | |||
</tr> | </tr> | ||
|} | |} | ||
| Linha 548: | Linha 668: | ||
<td style="background-color:#a7d7f9"> 120 | <td style="background-color:#a7d7f9"> 120 | ||
<td style="background-color:#a7d7f9"> S | <td style="background-color:#a7d7f9"> S | ||
</tr> | |||
<td style="background-color:#a7d7f9"> '''Wide Guard | |||
<td style="background-color:#a7d7f9">Special | |||
<td style="background-color:#a7d7f9"> *** | |||
<td style="background-color:#a7d7f9"> A | |||
</tr> | |||
<td style="background-color:#fac2aa"> '''Mighty Cleave | |||
<td style="background-color:#fac2aa">Physical | |||
<td style="background-color:#fac2aa"> 95 | |||
<td style="background-color:#fac2aa"> S | |||
</tr> | </tr> | ||
|} | |} | ||
| Linha 587: | Linha 717: | ||
</tr> | </tr> | ||
<td style="background-color:#fac2aa"> '''Spectral Thief | <td style="background-color:#fac2aa"> '''Spectral Thief | ||
<td style="background-color:#fac2aa">Physical | |||
<td style="background-color:#fac2aa"> 90 | |||
<td style="background-color:#fac2aa"> A | |||
</tr> | |||
<td style="background-color:#a7d7f9"> '''Astral Barrage | |||
<td style="background-color:#a7d7f9">Special | |||
<td style="background-color:#a7d7f9"> 120 | |||
<td style="background-color:#a7d7f9"> S | |||
</tr> | |||
<td style="background-color:#fac2aa"> '''Phantom Force | |||
<td style="background-color:#fac2aa">Physical | <td style="background-color:#fac2aa">Physical | ||
<td style="background-color:#fac2aa"> 90 | <td style="background-color:#fac2aa"> 90 | ||
| Linha 632: | Linha 772: | ||
<td style="background-color:#fac2aa"> 40 | <td style="background-color:#fac2aa"> 40 | ||
<td style="background-color:#fac2aa"> A | <td style="background-color:#fac2aa"> A | ||
</tr> | |||
<td style="background-color:#a7d7f9"> '''Clanging Scales | |||
<td style="background-color:#a7d7f9">Special | |||
<td style="background-color:#a7d7f9"> 110 | |||
<td style="background-color:#a7d7f9"> S | |||
</tr> | |||
<td style="background-color:#fac2aa"> '''Breaking Swipe | |||
<td style="background-color:#fac2aa">Physical | |||
<td style="background-color:#fac2aa"> 60 | |||
<td style="background-color:#fac2aa"> S | |||
</tr> | </tr> | ||
|} | |} | ||
| Linha 675: | Linha 825: | ||
<td style="background-color:#a7d7f9"> 90 | <td style="background-color:#a7d7f9"> 90 | ||
<td style="background-color:#a7d7f9"> S | <td style="background-color:#a7d7f9"> S | ||
</tr> | |||
<td style="background-color:#a7d7f9"> '''Fiery Wrath | |||
<td style="background-color:#a7d7f9">Special | |||
<td style="background-color:#a7d7f9"> 90 | |||
<td style="background-color:#a7d7f9"> S | |||
</tr> | |||
<td style="background-color:#fac2aa"> '''Lash Out | |||
<td style="background-color:#fac2aa">Physical | |||
<td style="background-color:#fac2aa"> 75 | |||
<td style="background-color:#fac2aa"> S | |||
</tr> | </tr> | ||
|} | |} | ||
| Linha 717: | Linha 877: | ||
<td style="background-color:#a7d7f9"> 65 | <td style="background-color:#a7d7f9"> 65 | ||
<td style="background-color:#a7d7f9"> S | <td style="background-color:#a7d7f9"> S | ||
</tr> | |||
<td style="background-color:#a7d7f9"> '''Steel Beam | |||
<td style="background-color:#a7d7f9">Special | |||
<td style="background-color:#a7d7f9"> 140 | |||
<td style="background-color:#a7d7f9"> S | |||
</tr> | |||
<td style="background-color:#fac2aa"> '''Steel Roller | |||
<td style="background-color:#fac2aa">Physical | |||
<td style="background-color:#fac2aa"> 130 | |||
<td style="background-color:#fac2aa"> S | |||
</tr> | </tr> | ||
|} | |} | ||
| Linha 759: | Linha 929: | ||
<td style="background-color:#fac2aa"> 75 | <td style="background-color:#fac2aa"> 75 | ||
<td style="background-color:#fac2aa"> A | <td style="background-color:#fac2aa"> A | ||
</tr> | |||
<td style="background-color:#a7d7f9"> '''Fleur Cannon | |||
<td style="background-color:#a7d7f9">Special | |||
<td style="background-color:#a7d7f9"> 130 | |||
<td style="background-color:#a7d7f9"> S | |||
</tr> | |||
<td style="background-color:#fac2aa"> '''Magical Torque | |||
<td style="background-color:#fac2aa">Physical | |||
<td style="background-color:#fac2aa"> 100 | |||
<td style="background-color:#fac2aa"> S | |||
</tr> | </tr> | ||
|} | |} | ||
</div> | </div> | ||
Edição das 19h29min de 12 de maio de 2025
A seguir vamos listar todos o Technical Machine disponíveis
| MOVE | TYPE | POWER | TIER |
|---|---|---|---|
| Swift | Special | 60 | A |
| Body Slam | Physical | 85 | A |
| Stomp | Physical | 65 | A |
| Hyper Beam | Special | 150 | S |
| Last Resort | Physical | 140 | S |
| Double-Edge | Physical | 120 | S |
| Weather Ball | Special | 50 | B |
| Boomburst | Special | 140 | A |
| Skull Bash | Physical | 130 | A |
| MOVE | TYPE | POWER | TIER |
|---|---|---|---|
| Fire Spin | Special | 35 | B |
| Flame Wheel | Physical | 60 | A |
| Eruption | Special | 150 | S |
| Flame Charge | Physical | 50 | S |
| Overheat | Special | 130 | S |
| Inferno | Special | 100 | S |
| Fire Pledge | Special | 80 | A |
| Lava Plume | Special | 80 | S |
| Temper Flare | Physical | 75 | S |
| MOVE | TYPE | POWER | TIER |
|---|---|---|---|
| Bubble Beam | Special | 65 | B |
| Muddy Water | Special | 90 | A |
| Surf | Special | 90 | A |
| Aqua Jet | Physical | 40 | A |
| Waterfall | Physical | 80 | A |
| Hydro Pump | Special | 110 | S |
| Scald | Special | 80 | S |
| Splishy Splash | Special | 90 | S |
| Wave Crash | Physical | 120 | S |
| MOVE | TYPE | POWER | TIER |
|---|---|---|---|
| Spark | Physical | 65 | B |
| Discharge | Special | 80 | S |
| Volt Switch | Special | 70 | A |
| Shock Wave | Special | 60 | A |
| Zap Cannon | Special | 120 | S |
| Wild Charge | Physical | 90 | S |
| Rising Voltage | Special | 70 | A |
| Electroweb | Special | 55 | S |
| Fusion Bolt | Physical | 100 | S |
| MOVE | TYPE | POWER | TIER |
|---|---|---|---|
| Vine Whip | Physical | 45 | B |
| Bullet Seed | Physical | 25 | A |
| Petal Blizzard | Physical | 90 | S |
| Absorb | Special | 20 | B |
| Leaf Tornado | Special | 65 | S |
| Leaf Storm | Special | 130 | S |
| Grass Pledge | Special | 80 | A |
| Energy Ball | Special | 90 | S |
| Solar Blade | Physical | 125 | S |
| MOVE | TYPE | POWER | TIER |
|---|---|---|---|
| Sheer Cold | Special | 80 à 120 | S |
| Aurora Beam | Special | 65 | A |
| Icicle Crash | Physical | 85 | A |
| Mist | Status/Special | 120 à 130 | A |
| Ice Beam | Special | 90 | A |
| Blizzard | Special | 110 | S |
| Ice Ball | Physical | 30 | B |
| Icy Wind | Special | 55 | S |
| Freeze Shock | Physical | 140 | S |
| MOVE | TYPE | POWER | TIER |
|---|---|---|---|
| Triple Kick | Physical | 10 | B |
| Sky Uppercut | Physical | 85 | A |
| High Jump Kick | Physical | 130 | A |
| Aura Sphere | Special | 80 | A |
| Superpower | Physical | 120 | S |
| Close Combat | Physical | 120 | S |
| Vacuum Wave | Special | 40 | A |
| Focus Blast | Special | 120 | A |
| Circle Throw | Physical | 60 | S |
| MOVE | TYPE | POWER | TIER |
|---|---|---|---|
| Acid Spray | Special | 40 | B |
| Sludge Wave | Special | 95 | A |
| Venoshock | Special | 65 | A |
| Cross Poison | Physical | 70 | A |
| Poison Jab | Physical | 80 | A |
| Gunk Shot | Physical | 120 | S |
| Belch | Special | 120 | S |
| Sludge Bomb | Special | 90 | S |
| Poison Fang | Physical | 50 | S |
| MOVE | TYPE | POWER | TIER |
|---|---|---|---|
| Bulldoze | Physical | 60 | B |
| Earth Power | Special | 90 | A |
| Fissure | Physical | 100 à 160 | S |
| Sand Tomb | Physical | 35 | B |
| Magnitude | Physical | 50 à 150 | S |
| Earthquake | Physical | 100 | S |
| Stomping Tantrum | Physical | 75 | A |
| Mud Bomb | Special | 65 | S |
| Headlong Rush | Physical | 100 | S |
| MOVE | TYPE | POWER | TIER |
|---|---|---|---|
| Brave Bird | Physical | 120 | S |
| Air Cutter | Special | 60 | A |
| Aeroblast | Special | 100 | S |
| Hurricane | Special | 110 | S |
| Sky Drop | Physical | 60 | A |
| Sky Attack | Physical | 140 | A |
| Bounce | Physical | 85 | A |
| Air Slash | Special | 75 | S |
| Acrobatics | Physical | 55 | S |
| MOVE | TYPE | POWER | TIER |
|---|---|---|---|
| Dream Eater | Special | 100 | S |
| Confusion | Special | 50 | A |
| Psycho Cut | Physical | 70 | A |
| Heal Pulse | Status | - | B |
| Psystrike | Special | 100 | S |
| Future Sight | Special | 120 | S |
| Heart Stamp | Physical | 60 | A |
| Extrasensory | Special | 80 | S |
| Psyshield Bash | Physical | 70 | S |
| MOVE | TYPE | POWER | TIER |
|---|---|---|---|
| Leech Life | Physical | 80 | B |
| Attack Order | Physical | 90 | A |
| Signal Beam | Special | 75 | B |
| Silver Wind | Special | 60 | A |
| X-Scissor | Physical | 80 | A |
| Megahorn | Physical | 120 | S |
| Struggle Bug | Special | 50 | A |
| Bug Buzz | Special | 90 | S |
| Fury Cutter | Physical | 45 | S |
| MOVE | TYPE | POWER | TIER |
|---|---|---|---|
| Rock Slide | Physical | 75 | B |
| Rock Blast | Physical | 25 | B |
| Stone Edge | Physical | 100 | S |
| Power Gem | Special | 80 | A |
| Rock Wrecker | Physical | 150 | S |
| Ancient Power | Special | 60 | S |
| Meteor Beam | Special | 120 | S |
| Wide Guard | Special | *** | A |
| Mighty Cleave | Physical | 95 | S |
| MOVE | TYPE | POWER | TIER |
|---|---|---|---|
| Shadow Ball | Special | 80 | A |
| Shadow Sneak | Physical | 40 | B |
| Shadow Punch | Physical | 60 | A |
| Astonish | Physical | 30 | A |
| Night Shade | Special | *** | A |
| Shadow Storm | Special | 95 | S |
| Spectral Thief | Physical | 90 | A |
| Astral Barrage | Special | 120 | S |
| Phantom Force | Physical | 90 | A |
| MOVE | TYPE | POWER | TIER |
|---|---|---|---|
| Dragon Claw | Physical | 80 | A |
| Twister | Special | 40 | A |
| Dragon Pulse | Special | 85 | A |
| Dragon Breath | Special | 60 | A |
| Draco Meteor | Special | 130 | S |
| Dragon Rush | Physical | 100 | A |
| Dual Chop | Physical | 40 | A |
| Clanging Scales | Special | 110 | S |
| Breaking Swipe | Physical | 60 | S |
| MOVE | TYPE | POWER | TIER |
|---|---|---|---|
| Bite | Physical | 60 | B |
| Crunch | Physical | 80 | B |
| Sucker Punch, | Special | 70 | A |
| Dark Pulse | Special | 80 | S |
| Payback | Physical | 100 or 150 | S |
| Assurance | Physical | 60 | A |
| Baddy Bad | Special | 90 | S |
| Fiery Wrath | Special | 90 | S |
| Lash Out | Physical | 75 | S |
| MOVE | TYPE | POWER | TIER |
|---|---|---|---|
| Iron Head | Physical | 80 | B |
| Iron Tail | Physical | 100 | A |
| Gyro Ball | Physical | 40 à 140 | A |
| Magnet Bomb | Physical | 60 | A |
| Flash Cannon | Special | 80 | S |
| Meteor Mash | Physical | 90 | S |
| Mirror Shot | Special | 65 | S |
| Steel Beam | Special | 140 | S |
| Steel Roller | Physical | 130 | S |
| MOVE | TYPE | POWER | TIER |
|---|---|---|---|
| Disarming Voice | Special | 40 | A |
| Dazzling Gleam | Special | 80 | S |
| Moonblast | Special | 95 | S |
| Play Rough | Physical | 90 | A |
| Misty Explosion | Special | 100 | S |
| Fairy Wind | Special | 40 | B |
| Spirit Break | Physical | 75 | A |
| Fleur Cannon | Special | 130 | S |
| Magical Torque | Physical | 100 | S |