|
|
Linha 1: |
Linha 1: |
| ''A seguir vamos listar todos o Technical Machine disponíveis '' | | ''A seguir vamos listar todos o Technical Machine disponíveis '' |
|
| |
|
| <div style="text-align:center;"> | | <div style="text-align:center;"> <div style="text-align:center; display: flex; justify-content: space-between;"> |
| | |
| <div style="display: flex; justify-content: space-between;"> <div style="flex: 1; margin-right: 10px;"> | |
|
| |
|
| {| class="wikitable sortable" | | {| class="wikitable sortable" |
Edição das 12h25min de 11 de fevereiro de 2025
A seguir vamos listar todos o Technical Machine disponíveis
▶️ TM NORMAL
MOVE |
TYPE |
POWER
|
Swift | Special | 60
|
Body Slam | Physical | 85
|
Stomp | Physical | 65
|
Hyper Beam | Special | 150
|
Last Resort | Physical | 140
|
Double-Edge | Physical | 120
|
Weather Ball | Special | 50
|
▶️ TM FIRE
MOVE |
TYPE |
POWER
|
Fire Spin | Special | 35
|
Flame Wheel | Physical | 60
|
Eruption | Special | 150
|
Flame Charge | Physical | 50
|
Overheat | Special | 130
|
Inferno | Special | 100
|
Fire Pledge | Special | 80
|
▶️ TM WATER
MOVE |
TYPE |
POWER
|
Bubble Beam | Special | 65
|
Muddy Water | Special | 90
|
Surf | Special | 90
|
Aqua Jet | Physical | 40
|
Waterfall | Physical | 80
|
Hydro Pump | Special | 110
|
Scald | Special | 80
|
▶️ TM ELECTRIC
MOVE |
TYPE |
POWER
|
Spark | Physical | 65
|
Discharge | Special | 80
|
Volt Switch | Special | 70
|
Shock Wave | Special | 60
|
Zap Cannon | Special | 120
|
Wild Charge | Physical | 90
|
Rising Voltage | Special | 70
|
▶️ TM GRASS
MOVE |
TYPE |
POWER
|
Vine Whip | Physical | 45
|
Bullet Seed | Physical | 25
|
Petal Blizzard | Physical | 90
|
Absorb | Special | 20
|
Leaf Tornado | Special | 65
|
Leaf Storm | Special | 130
|
Grass Pledge | Special | 80
|
▶️ TM ICE
MOVE |
TYPE |
POWER
|
Sheer Cold | Special | 80 à 120
|
Aurora Beam | Special | 65
|
Icicle Crash | Physical | 85
|
Mist | Status/Special | 120 à 130
|
Ice Beam | Special | 90
|
Blizzard | Special | 110
|
Ice Ball | Physical | 30
|
▶️ TM FIGHTING
MOVE |
TYPE |
POWER
|
Triple Kick | Physical | 10
|
Sky Uppercut | Physical | 85
|
High Jump Kick | Physical | 130
|
Aura Sphere | Special | 80
|
Superpower | Physical | 120
|
Close Combat | Physical | 120
|
Vacuum Wave | Special | 40
|
▶️ TM POISON
MOVE |
TYPE |
POWER
|
Acid Spray | Special | 40
|
Sludge Wave | Special | 95
|
Venoshock | Special | 65
|
Cross Poison | Physical | 70
|
Poison Jab | Physical | 80
|
Gunk Shot | Physical | 120
|
Belch | Special | 120
|
▶️ TM GROUND
MOVE |
TYPE |
POWER
|
Bulldoze | Physical | 60
|
Earth Power | Special | 90
|
Fissure | Physical | 100 à 160
|
Sand Tomb | Physical | 35
|
Magnitude | Physical | 50 à 150
|
Earthquake | Physical | 100
|
Stomping Tantrum | Physical | 75
|
▶️ TM FLYING
MOVE |
TYPE |
POWER
|
Brave Bird | Physical | 120
|
Air Cutter | Special | 60
|
Aeroblast | Special | 100
|
Hurricane | Special | 110
|
Sky Drop | Physical | 60
|
Sky Attack | Physical | 140
|
Bounce | Physical | 85
|
▶️ TM PSYCHIC
MOVE |
TYPE |
POWER
|
Dream Eater | Special | 100
|
Confusion | Special | 50
|
Psycho Cut, | Physical | 70
|
Heal Pulse | Status | -
|
Psystrike | Special | 100
|
Future Sight | Special | 120
|
Heart Stamp | Physical | 60
|
▶️ TM BUG
MOVE |
TYPE |
POWER
|
Leech Life | Physical | 80
|
Attack Order | Physical | 90
|
Signal Beam | Special | 75
|
Silver Wind | Special | 60
|
X-Scissor | Physical | 80
|
Megahorn | Physical | 120
|
Struggle Bug | Special | 50
|
▶️ TM ROCK
MOVE |
TYPE |
POWER
|
Rock Slide | Physical | 75
|
Rock Blast | Physical | 25
|
Stone Edge | Physical | 100
|
Power Gem | Special | 80
|
Rock Wrecker | Physical | 150
|
Ancient Power | Special | 60
|
Meteor Beam | Special | 120
|
▶️ TM GHOST
MOVE |
TYPE |
POWER
|
Shadow Ball | Special | 80
|
Shadow Sneak | Physical | 40
|
Shadow Punch | Physical | 60
|
Astonish | Physical | 30
|
Night Shade | Special | ***
|
Shadow Storm | Special | 95
|
Spectral Thief | Physical | 90
|
▶️ TM DRAGON
MOVE |
TYPE |
POWER
|
Dragon Claw | Physical | 80
|
Twister | Special | 40
|
Dragon Pulse | Special | 85
|
Dragon Breath | Special | 60
|
Draco Meteor | Special | 130
|
Dragon Rush | Physical | 100
|
Dual Chop | Physical | 40
|
▶️ TM DARK
MOVE |
TYPE |
POWER
|
Bite | Physical | 60
|
Crunch | Physical | 80
|
Sucker Punch, | Special | 70
|
Dark Pulse | Special | 80
|
Payback | Physical | 100 or 150
|
Assurance | Physical | 60
|
Baddy Bad | Special | 90
|
▶️ TM STEEL
MOVE |
TYPE |
POWER
|
Iron Head | Physical | 80
|
Iron Tail | Physical | 100
|
Gyro Ball | Physical | 40 à 140
|
Magnet Bomb | Physical | 60
|
Flash Cannon | Special | 80
|
Meteor Mash | Physical | 90
|
Mirror Shot | Special | 65
|
▶️ TM FAIRY
MOVE |
TYPE |
POWER
|
Disarming Voice | Special | 40
|
Dazzling Gleam | Special | 80
|
Moonblast | Special | 95
|
Play Rough | Physical | 90
|
Misty Explosion | Special | 100
|
Fairy Wind | Special | 40
|
Spirit Break | Physical | 75
|