Technical Machine: mudanças entre as edições
Sem resumo de edição |
Sem resumo de edição |
||
Linha 8: | Linha 8: | ||
! MOVE !! TYPE !! POWER | ! MOVE !! TYPE !! POWER | ||
|- | |- | ||
<td style="background-color:#a7d7f9"> Swift <td style="background-color:#a7d7f9">Special <td style="background-color:#a7d7f9"> 60 | |||
</tr> | |||
<td style="background-color:#fac2aa"> Body Slam <td style="background-color:#fac2aa">Physical <td style="background-color:#fac2aa"> 85 | |||
</tr> | |||
<td style="background-color:#fac2aa"> Stomp <td style="background-color:#fac2aa">Physical <td style="background-color:#fac2aa"> 65 | |||
</tr> | |||
<td style="background-color:#a7d7f9"> Hyper Beam <td style="background-color:#a7d7f9">Special <td style="background-color:#a7d7f9"> 150 | |||
</tr> | |||
<td style="background-color:#fac2aa"> Last Resort <td style="background-color:#fac2aa">Physical <td style="background-color:#fac2aa"> 140 | |||
</tr> | |||
<td style="background-color:#fac2aa"> Double-Edge <td style="background-color:#fac2aa">Physical <td style="background-color:#fac2aa"> 120 | |||
</tr> | |||
<td style="background-color:#a7d7f9"> Weather Ball <td style="background-color:#a7d7f9">Special <td style="background-color:#a7d7f9"> 50 | |||
</tr> | |||
|} | |} | ||
{| class="wikitable sortable" | {| class="wikitable sortable" | ||
Linha 60: | Linha 61: | ||
| Scald || 🔹Special || 50 | | Scald || 🔹Special || 50 | ||
|} | |} | ||
</div> | |||
</div> | </div> |
Edição das 18h57min de 10 de fevereiro de 2025
A seguir vamos listar todos o Technical Machine disponíveis
MOVE | TYPE | POWER |
---|---|---|
Swift | Special | 60 |
Body Slam | Physical | 85 |
Stomp | Physical | 65 |
Hyper Beam | Special | 150 |
Last Resort | Physical | 140 |
Double-Edge | Physical | 120 |
Weather Ball | Special | 50 |
MOVE | TYPE | POWER |
---|---|---|
Fire Spin | 🔹Special | 35 |
Flame Wheel | 🔸Physical | 60 |
Eruption | 🔹Special | 150 |
Flame Charge | 🔸Physical | 50 |
Overheat | 🔹Special | 130 |
Inferno | 🔹Special | 100 |
Fire Pledge | 🔹Special | 80 |
MOVE | TYPE | POWER |
---|---|---|
Bubble Beam | 🔹Special | 60 |
Muddy Water | 🔹Special | 85 |
Surf | 🔹Special | 65 |
Aqua Jet | 🔸Physical | 150 |
Waterfall | 🔸Physical | 140 |
Hydro Pump | 🔹Special | 120 |
Scald | 🔹Special | 50 |
▶️ TM ELECTRIC 🔸Spark, Discharge, Volt Switch, Shock Wave, Zap Cannon, Wild Charge, Rising Voltage
▶️ TM GRASS 🔸Vine Whip, Bullet Seed, Petal Blizzard, Absorb, Leaf Tornado, Leaf Storm, Grass Pledge
▶️ TM ICE 🔸Sheer Cold, Aurora Beam, Icicle Crash, Mist, Ice Beam, Blizzard, Ice Ball
▶️ TM FIGHTING 🔸Triple Kick, Sky Uppercut, High Jump Kick, Aura Sphere, Superpower, Close Combat, Vacuum Wave
▶️ TM POISON 🔸Acid Spray, Sludge Wave, Venoshock, Cross Poison, Poison Jab, Gunk Shot, Belch
▶️ TM GROUND 🔸Bulldoze, Earth Power, Fissure, Sand Tomb, Magnitude, Earthquake, Stomping Tantrum
▶️ TM FLYING 🔸Brave Bird, Air Cutter, Aeroblast, Hurricane, Sky Drop, Sky Attack, Bounce
▶️ TM PSYCHIC 🔸Dream Eater, Confusion, Psycho Cut, Heal Pulse, Psystrike, Future Sight, Heart Stamp
▶️ TM BUG 🔸Leech Life, Attack Order, Signal Beam, Silver Wind, X-Scissor, Megahorn, Struggle Bug
▶️ TM ROCK 🔸Rock Slide, Rock Blast, Stone Edge, Power Gem, Rock Wrecker, Ancient Power, Meteor Beam
▶️ TM GHOST 🔸Shadow Ball, Shadow Sneak, Shadow Punch, Astonish, Night Shade, Shadow Storm, Spectral Thief
▶️ TM DRAGON 🔸Dragon Claw, Twister, Dragon Pulse, Dragon Breath, Draco Meteor, Dragon Rush, Dual Chop
▶️ TM DARK 🔸Bite, Crunch, Sucker Punch, Dark Pulse, Payback, Assurance, Baddy Bad
▶️ TM STEEL 🔸Iron Head, Iron Tail, Gyro Ball, Magnet Bomb, Flash Cannon, Meteor Mash, Mirror Shot
▶️ TM FAIRY 🔸Disarming Voice, Dazzling Gleam, Moonblast, Play Rough, Misty Explosion, Fairy Wind, Spirit Break