Boss Global: mudanças entre as edições
Sem resumo de edição |
|||
| Linha 122: | Linha 122: | ||
== ▶️ Conteúdo das Box Pokémon Especiais == | == ▶️ Conteúdo das Box Pokémon Especiais == | ||
Cada caixa contém Pokémon exclusivos e poderosos. | Cada caixa contém Pokémon exclusivos e poderosos. Confira abaixo todos os Pokémon disponíveis em cada Box: | ||
=== | === 🥉 Box Bronze — Lv. 100 === | ||
{| class="wikitable sortable" style="width:100%; text-align:center;" | |||
! style="background:#1689d7; color:#ffffff;" | # | |||
! style="background:#1689d7; color:#ffffff;" | Pokémon | |||
! style="background:#1689d7; color:#ffffff;" | # | |||
! style="background:#1689d7; color:#ffffff;" | Pokémon | |||
! style="background:#1689d7; color:#ffffff;" | # | |||
! style="background:#1689d7; color:#ffffff;" | Pokémon | |||
|- | |||
| 1 || '''Frost Cloyster''' || 13 || '''Brainy Noctowl''' || 25 || '''Elite Hitmontop''' | |||
|- | |||
| 2 || '''Super Electabuzz''' || 14 || '''Slowness Slowbro''' || 26 || '''Elite Hitmonlee''' | |||
|- | |||
| 3 || '''Dairy Miltank''' || 15 || '''Commander Marowak''' || 27 || '''Elite Hitmonchan''' | |||
|- | |||
| 4 || '''Brass Skarmory''' || 16 || '''Ruby Sandslash''' || 28 || '''Letal Arbok''' | |||
|- | |||
| 5 || '''Royal Flareon''' || 17 || '''Minerium Onix''' || 29 || '''Downy Altaria''' | |||
|- | |||
| 6 || '''Tempest Jolteon''' || 18 || '''Rampant Dragonair''' || 30 || '''Magic Starmie''' | |||
|- | |||
| 7 || '''Sea Vaporeon''' || 19 || '''Bloody Crobat''' || 31 || '''Scarlet Hypno''' | |||
|- | |||
| 8 || '''Dark Umbreon''' || 20 || '''Little Corsola''' || 32 || '''King Scyther''' | |||
|- | |||
| 9 || '''Light Espeon''' || 21 || '''Wanted Farfetchd''' || 33 || '''Catcher Victreebel''' | |||
|- | |||
| 10 || '''Blizzard Glaceon''' || 22 || '''Web Ariados''' || 34 || '''Cobalt Magneton''' | |||
|- | |||
| 11 || '''Grass Leafeon''' || 23 || '''Mystic Venomoth''' || 35 || '''Seeigel Shaymin''' | |||
|- | |||
| 12 || '''Lovely Sylveon''' || 24 || '''Terror Haunter''' || || | |||
|} | |||
=== 🥈 Box Silver — Lv. 125 === | |||
{| class="wikitable sortable" style="width:100%; text-align:center;" | |||
! style="background:#1689d7; color:#ffffff;" | # | |||
! style="background:#1689d7; color:#ffffff;" | Pokémon | |||
! style="background:#1689d7; color:#ffffff;" | # | |||
! style="background:#1689d7; color:#ffffff;" | Pokémon | |||
! style="background:#1689d7; color:#ffffff;" | # | |||
! style="background:#1689d7; color:#ffffff;" | Pokémon | |||
|- | |||
| 1 || '''Ocean Blastoise''' || 18 || '''Nightfall Vileplume''' || 35 || '''Wise Noivern''' | |||
|- | |||
| 2 || '''Elder Charizard''' || 19 || '''Furious Fearow''' || 36 || '''Rough Druddigon''' | |||
|- | |||
| 3 || '''Jungle Venusaur''' || 20 || '''Night Honchkrow''' || 37 || '''Placid Drampa''' | |||
|- | |||
| 4 || '''Metallic Bronzong''' || 21 || '''Wind Pidgeot''' || 38 || '''Anteater Heatmor''' | |||
|- | |||
| 5 || '''Kuiseb Feraligatr''' || 22 || '''Golden Arcanine''' || 39 || '''Sun Solrock''' | |||
|- | |||
| 6 || '''Ghoul Gliscor''' || 23 || '''Frozen Jynx''' || 40 || '''Moon Lunatone''' | |||
|- | |||
| 7 || '''Horn Heracross''' || 24 || '''Dazzling Togekiss''' || 41 || '''Donkey Infernape''' | |||
|- | |||
| 8 || '''Carefree Ludicolo''' || 25 || '''Chocolate Muk''' || 42 || '''Emperor Empoleon''' | |||
|- | |||
| 9 || '''Volcan Magmar''' || 26 || '''Struggle Machamp''' || 43 || '''Soil Torterra''' | |||
|- | |||
| 10 || '''Nature Meganium''' || 27 || '''Spiny Chesnaught''' || 44 || '''Slayer Haxorus''' | |||
|- | |||
| 11 || '''Imperial Nidoking''' || 28 || '''Mystical Delphox''' || 45 || '''Sage Oranguru''' | |||
|- | |||
| 12 || '''Imperial Nidoqueen''' || 29 || '''Kagi Greninja''' || 46 || '''Striker Cinderace''' | |||
|- | |||
| 13 || '''SharpHorn Pinsir''' || 30 || '''Sprinter Sceptile''' || 47 || '''Eruption Camerupt''' | |||
|- | |||
| 14 || '''Gigawatt Raichu''' || 31 || '''Blazing Blaziken''' || 48 || '''Raven Corviknight''' | |||
|- | |||
| 15 || '''Gold Rhydon''' || 32 || '''Muddy Swampert''' || 49 || '''Giant Yellow Magikarp''' | |||
|- | |||
| 16 || '''Brazilian Tauros''' || 33 || '''Volt Manectric''' || 50 || '''Warrior Bisharp''' | |||
|- | |||
| 17 || '''Firework Typhlosion''' || 34 || '''Bear Ursaring''' || 51 || '''Melted Heatran''' | |||
|} | |||
=== | === 🥇 Box Gold — Lv. 145 === | ||
{| class="wikitable sortable" style="width:100%; text-align:center;" | |||
! style="background:#1689d7; color:#ffffff;" | # | |||
! style="background:#1689d7; color:#ffffff;" | Pokémon | |||
! style="background:#1689d7; color:#ffffff;" | # | |||
! style="background:#1689d7; color:#ffffff;" | Pokémon | |||
! style="background:#1689d7; color:#ffffff;" | # | |||
! style="background:#1689d7; color:#ffffff;" | Pokémon | |||
|- | |||
| 1 || '''Adamantium Aggron''' || 32 || '''Celestic Gardevoir''' || 63 || '''Hardy Turtonator''' | |||
|- | |||
| 2 || '''King Alakazam''' || 33 || '''Icy Lapras''' || 64 || '''Mutt Granbull''' | |||
|- | |||
| 3 || '''Light Ampharos''' || 34 || '''Cyber PorygonZ''' || 65 || '''Viserion Dragapult''' | |||
|- | |||
| 4 || '''Legion Unown''' || 35 || '''Greediness Wailord''' || 66 || '''Scaly Kommo-o''' | |||
|- | |||
| 5 || '''Shield Tyranitar''' || 36 || '''Armor Golurk''' || 67 || '''Ion Eelektross''' | |||
|- | |||
| 6 || '''Plantain Tropius''' || 37 || '''Lily Roserade''' || 68 || '''Empowered Darmanitan''' | |||
|- | |||
| 7 || '''Majestic Dragonite''' || 38 || '''Cold Vanilluxe''' || 69 || '''Abominable Abomasnow''' | |||
|- | |||
| 8 || '''Gloomy Dusknoir''' || 39 || '''Illusion Zoroark''' || 70 || '''Cutter Kleavor''' | |||
|- | |||
| 9 || '''Electric Electivire''' || 40 || '''Gross Garchomp''' || 71 || '''Spider Galvantula''' | |||
|- | |||
| 10 || '''Ranger Flygon''' || 41 || '''Bolt Magnezone''' || 72 || '''Drill Dodrio''' | |||
|- | |||
| 11 || '''Darkness Gengar''' || 42 || '''Stiff Golisopod''' || 73 || '''Nassy Exeggutor''' | |||
|- | |||
| 12 || '''Cave Golem''' || 43 || '''Shadow Crawdaunt''' || 74 || '''Geared Klinklang''' | |||
|- | |||
| 13 || '''Red Gyarados''' || 44 || '''Thorn Toxapex''' || 75 || '''Peppy Pelipper''' | |||
|- | |||
| 14 || '''Hydra Hydreigon''' || 45 || '''Vines Tangrowth''' || 76 || '''Totem Xatu''' | |||
|- | |||
| 15 || '''Stronger Kangaskhan''' || 46 || '''Warlike Hariyama''' || 77 || '''Gnome Grimmsnarl''' | |||
|- | |||
| 16 || '''Aquamarine Kingdra''' || 47 || '''Bright Frosmoth''' || 78 || '''Swimmer Golduck''' | |||
|- | |||
| 17 || '''Hero Lucario''' || 48 || '''Wizard Mismagius''' || 79 || '''Hawk Talonflame''' | |||
|- | |||
| 18 || '''Volcanic Magmortar''' || 49 || '''Primal Mamoswine''' || 80 || '''Flower Lilligant''' | |||
|- | |||
| 19 || '''Iron Metagross''' || 50 || '''Fiery Volcarona''' || 81 || '''Phyco Dragalge''' | |||
|- | |||
| 20 || '''Mimic Mr Mime''' || 51 || '''Madam Hatterene''' || 82 || '''Gecko Heliolisk''' | |||
|- | |||
| 21 || '''Boulder Rhyperior''' || 52 || '''Champion Poliwrath''' || 83 || '''Darner Yanmega''' | |||
|- | |||
| 22 || '''Draco Salamence''' || 53 || '''Sacred Aegislash''' || 84 || '''Accursed Trevenant''' | |||
|- | |||
| 23 || '''Blade Scizor''' || 54 || '''Burn Centiskorch''' || 85 || '''Reindeer Wyrdeer''' | |||
|- | |||
| 24 || '''Control Slowking''' || 55 || '''Mush Breloom''' || 86 || '''Eagle Braviary''' | |||
|- | |||
| 25 || '''Sleeping Snorlax''' || 56 || '''Brave Staraptor''' || 87 || '''Abyssal Ceruledge''' | |||
|- | |||
| 26 || '''Stell Steelix''' || 57 || '''Happiness Blissey''' || 88 || '''Sentinel Armarouge''' | |||
|- | |||
| 27 || '''DeepSea Tentacruel''' || 58 || '''Floater Floatzel''' || || | |||
|- | |||
| 28 || '''Eclipse Absol''' || 59 || '''Charge Luxray''' || || | |||
|- | |||
| 29 || '''Celestic Gardevoir''' || 60 || '''Kucing Weavile''' || || | |||
|- | |||
| 30 || '''Icy Lapras''' || 61 || '''Wicked Shiftry''' || || | |||
|- | |||
| 31 || '''Cyber PorygonZ''' || 62 || '''Kong Slaking''' || || | |||
|} | |||
''' | '''📌 Observação:''' As Box Bronze, Silver e Gold possuem diferentes níveis e categorias de Pokémon. Quanto maior a raridade da Box, melhores são os Pokémon disponíveis. | ||
== ▶️ Resumo == | == ▶️ Resumo == | ||
Edição atual tal como às 11h45min de 28 de agosto de 2026
👑 Boss Global — Arceus
📌 Guia do Boss Global disponível no PokeStorm ❗SPOILERS ALERT❗
▶️ Boss Global: Arceus
O Boss Global Arceus é um evento especial que ocorre em horários aleatórios dentro da janela de 12 horas, entre 10h e 22h.
Ele é anunciado para todos os jogadores através de mensagens de aviso progressivas e, ao ser derrotado, distribui recompensas únicas e valiosas.
▶️ Funcionamento do início do Evento
- O sistema sorteia um horário dentro da janela de 12h.
- Uma hora antes do spawn começam os avisos globais:
- 1h antes
- 45min antes
- 30min antes
- 15min antes
- 5min antes
- No horário definido, Arceus aparece no seu Templo, que tem acesso através do TC.
▶️ Sistema de Recompensas
O loot é distribuído conforme o percentual de vida restante do Arceus:
| Percentual de HP | Recompensas principais |
|---|---|
| 90% | Hyper Potion, Ultra Potion |
| 80% | Max Potion, Revive |
| 70% | Ultra Ball, Revive |
| 60% | Medicine, HD (chance proporcional ao dano no estágio), Revive |
| 50% | Medicine, Revive + bônus para maior dano no estágio |
| 40% | HD, TD, Revive |
| 30% | Vitamins Protein, Mystic Stone |
| 20% | Vitamins Calcium, Mystic Stone |
| 10% | Tokens, Box Item |
| 0% — derrota final | Full Potion, Mystic Gem, Box X, Jewel of Life |
- Loot To Most Stage Damage: recompensa extra para quem causou mais dano em cada fase.
- Loot To Most Total Damage: recompensa extra para quem mais contribuiu no dano total.
▶️ Jewel of Life
A Jewel of Life (Joia da Vida) é o item mais importante obtido ao derrotar Arceus.
Ela funciona como uma moeda especial que pode ser trocada no NPC Damos por caixas raras contendo Pokémon exclusivos.
▶️ NPC Damos
Ao falar com o NPC Damos, ele oferece trocas de acordo com a quantidade de Jewels of Life acumuladas:
"I have incredible things for you! I trade 75 Jewels of Life for {Box Bronze} or 150 Jewels of Life for {Box Silver} or 350 Jewels of Life for {Box Gold}"
▶️ Trocas disponíveis
| Caixa | Custo | Conteúdo |
|---|---|---|
| Box Bronze | 75 Jewels of Life | Pokemons Shinys Tier 4 e Tier 3 |
| Box Silver | 150 Jewels of Life | Pokemons Shinys Tier 2 |
| Box Gold | 350 Jewels of Life | Pokemons Shinys Tier 1 e Tier S |
▶️ Conteúdo das Box Pokémon Especiais
Cada caixa contém Pokémon exclusivos e poderosos. Confira abaixo todos os Pokémon disponíveis em cada Box:
🥉 Box Bronze — Lv. 100
| # | Pokémon | # | Pokémon | # | Pokémon |
|---|---|---|---|---|---|
| 1 | Frost Cloyster | 13 | Brainy Noctowl | 25 | Elite Hitmontop |
| 2 | Super Electabuzz | 14 | Slowness Slowbro | 26 | Elite Hitmonlee |
| 3 | Dairy Miltank | 15 | Commander Marowak | 27 | Elite Hitmonchan |
| 4 | Brass Skarmory | 16 | Ruby Sandslash | 28 | Letal Arbok |
| 5 | Royal Flareon | 17 | Minerium Onix | 29 | Downy Altaria |
| 6 | Tempest Jolteon | 18 | Rampant Dragonair | 30 | Magic Starmie |
| 7 | Sea Vaporeon | 19 | Bloody Crobat | 31 | Scarlet Hypno |
| 8 | Dark Umbreon | 20 | Little Corsola | 32 | King Scyther |
| 9 | Light Espeon | 21 | Wanted Farfetchd | 33 | Catcher Victreebel |
| 10 | Blizzard Glaceon | 22 | Web Ariados | 34 | Cobalt Magneton |
| 11 | Grass Leafeon | 23 | Mystic Venomoth | 35 | Seeigel Shaymin |
| 12 | Lovely Sylveon | 24 | Terror Haunter |
🥈 Box Silver — Lv. 125
| # | Pokémon | # | Pokémon | # | Pokémon |
|---|---|---|---|---|---|
| 1 | Ocean Blastoise | 18 | Nightfall Vileplume | 35 | Wise Noivern |
| 2 | Elder Charizard | 19 | Furious Fearow | 36 | Rough Druddigon |
| 3 | Jungle Venusaur | 20 | Night Honchkrow | 37 | Placid Drampa |
| 4 | Metallic Bronzong | 21 | Wind Pidgeot | 38 | Anteater Heatmor |
| 5 | Kuiseb Feraligatr | 22 | Golden Arcanine | 39 | Sun Solrock |
| 6 | Ghoul Gliscor | 23 | Frozen Jynx | 40 | Moon Lunatone |
| 7 | Horn Heracross | 24 | Dazzling Togekiss | 41 | Donkey Infernape |
| 8 | Carefree Ludicolo | 25 | Chocolate Muk | 42 | Emperor Empoleon |
| 9 | Volcan Magmar | 26 | Struggle Machamp | 43 | Soil Torterra |
| 10 | Nature Meganium | 27 | Spiny Chesnaught | 44 | Slayer Haxorus |
| 11 | Imperial Nidoking | 28 | Mystical Delphox | 45 | Sage Oranguru |
| 12 | Imperial Nidoqueen | 29 | Kagi Greninja | 46 | Striker Cinderace |
| 13 | SharpHorn Pinsir | 30 | Sprinter Sceptile | 47 | Eruption Camerupt |
| 14 | Gigawatt Raichu | 31 | Blazing Blaziken | 48 | Raven Corviknight |
| 15 | Gold Rhydon | 32 | Muddy Swampert | 49 | Giant Yellow Magikarp |
| 16 | Brazilian Tauros | 33 | Volt Manectric | 50 | Warrior Bisharp |
| 17 | Firework Typhlosion | 34 | Bear Ursaring | 51 | Melted Heatran |
🥇 Box Gold — Lv. 145
| # | Pokémon | # | Pokémon | # | Pokémon |
|---|---|---|---|---|---|
| 1 | Adamantium Aggron | 32 | Celestic Gardevoir | 63 | Hardy Turtonator |
| 2 | King Alakazam | 33 | Icy Lapras | 64 | Mutt Granbull |
| 3 | Light Ampharos | 34 | Cyber PorygonZ | 65 | Viserion Dragapult |
| 4 | Legion Unown | 35 | Greediness Wailord | 66 | Scaly Kommo-o |
| 5 | Shield Tyranitar | 36 | Armor Golurk | 67 | Ion Eelektross |
| 6 | Plantain Tropius | 37 | Lily Roserade | 68 | Empowered Darmanitan |
| 7 | Majestic Dragonite | 38 | Cold Vanilluxe | 69 | Abominable Abomasnow |
| 8 | Gloomy Dusknoir | 39 | Illusion Zoroark | 70 | Cutter Kleavor |
| 9 | Electric Electivire | 40 | Gross Garchomp | 71 | Spider Galvantula |
| 10 | Ranger Flygon | 41 | Bolt Magnezone | 72 | Drill Dodrio |
| 11 | Darkness Gengar | 42 | Stiff Golisopod | 73 | Nassy Exeggutor |
| 12 | Cave Golem | 43 | Shadow Crawdaunt | 74 | Geared Klinklang |
| 13 | Red Gyarados | 44 | Thorn Toxapex | 75 | Peppy Pelipper |
| 14 | Hydra Hydreigon | 45 | Vines Tangrowth | 76 | Totem Xatu |
| 15 | Stronger Kangaskhan | 46 | Warlike Hariyama | 77 | Gnome Grimmsnarl |
| 16 | Aquamarine Kingdra | 47 | Bright Frosmoth | 78 | Swimmer Golduck |
| 17 | Hero Lucario | 48 | Wizard Mismagius | 79 | Hawk Talonflame |
| 18 | Volcanic Magmortar | 49 | Primal Mamoswine | 80 | Flower Lilligant |
| 19 | Iron Metagross | 50 | Fiery Volcarona | 81 | Phyco Dragalge |
| 20 | Mimic Mr Mime | 51 | Madam Hatterene | 82 | Gecko Heliolisk |
| 21 | Boulder Rhyperior | 52 | Champion Poliwrath | 83 | Darner Yanmega |
| 22 | Draco Salamence | 53 | Sacred Aegislash | 84 | Accursed Trevenant |
| 23 | Blade Scizor | 54 | Burn Centiskorch | 85 | Reindeer Wyrdeer |
| 24 | Control Slowking | 55 | Mush Breloom | 86 | Eagle Braviary |
| 25 | Sleeping Snorlax | 56 | Brave Staraptor | 87 | Abyssal Ceruledge |
| 26 | Stell Steelix | 57 | Happiness Blissey | 88 | Sentinel Armarouge |
| 27 | DeepSea Tentacruel | 58 | Floater Floatzel | ||
| 28 | Eclipse Absol | 59 | Charge Luxray | ||
| 29 | Celestic Gardevoir | 60 | Kucing Weavile | ||
| 30 | Icy Lapras | 61 | Wicked Shiftry | ||
| 31 | Cyber PorygonZ | 62 | Kong Slaking |
📌 Observação: As Box Bronze, Silver e Gold possuem diferentes níveis e categorias de Pokémon. Quanto maior a raridade da Box, melhores são os Pokémon disponíveis.
▶️ Resumo
- O Boss Global Arceus é anunciado para todos os jogadores e aparece em horários aleatórios.
- Ao ser derrotado, distribui recompensas progressivas conforme o HP.
- A Jewel of Life é o item mais valioso, usada no NPC Damos para trocar por caixas Bronze, Silver e Gold.
- As caixas contêm Pokémon exclusivos de diferentes níveis, sendo a Gold a mais rara e poderosa.
👑 BOSS GLOBAL ARCEUS — POKESTORM 👑