Clãs: mudanças entre as edições
Sem resumo de edição |
Sem resumo de edição |
||
| Linha 1: | Linha 1: | ||
<div style="background-color: # | <div style="background-color:#ffffff; border:3px solid #2f80ed; border-radius:20px; padding:20px; box-shadow:2px 2px 7px rgba(0,0,0,0.15);"> | ||
<center> | |||
<span style="font-size:28px; color:#2878b5; font-weight:bold;">📜 Clãs</span> | |||
<br> | |||
<span style="font-size:14px; color:#555;">Conheça todos os Clãs disponíveis no PokeStorm e seus respectivos ranks, objetivos e recompensas.</span> | |||
</center> | |||
<hr style="border:0; border-top:2px solid #a7d7f9; margin:18px 0;"> | |||
<!-- VOLCANIC --> | |||
<div style="background:#ffffff; border:2px solid #f0a070; border-radius:14px; margin-bottom:18px; overflow:hidden;"> | |||
<div style="background:linear-gradient(90deg,#e85d04,#f48c06); color:white; padding:10px 15px; font-size:20px; font-weight:bold;"> | |||
🔥 Volcanic Clan | |||
</div> | |||
<div style="padding:15px;"> | |||
'''RANK 1''' | |||
<br>▫️ <b>Collect items:</b> 300x Fire essences | |||
<br>▫️ <b>Catch Pokémon:</b> 1x Vulpix, 1x Ninetales | |||
<br>▫️ <b>Skill leveling:</b> Fire level 1, Ground level 1 | |||
<br>▫️ <b>Level up:</b> Reach level 100 | |||
<br>🎁 <b>Reward:</b> 1x Fire Stone, 1x Earth Stone, +5% Atk/Def stats to Fire/Ground Pokémon, Volcanic outfit, Title of Volcanic Spark | |||
<br><br>'''RANK 2''' | |||
<br>▫️ <b>Defeat Pokémon:</b> 200x Charmeleon | |||
<br>▫️ <b>Catch Pokémon:</b> 1x Charmander, 1x Charmeleon, 1x Charizard | |||
<br>▫️ <b>Skill leveling:</b> Fire level 2, Ground level 2 | |||
<br>▫️ <b>Level up:</b> Reach level 120 | |||
<br>🎁 <b>Reward:</b> 2x Fire Stone, 2x Earth Stone, +5% SpAtk/SpDef stats to Fire/Ground Pokémon, Title of Volcanic Flame | |||
<br><br>'''RANK 3''' | |||
<br>▫️ <b>Defeat Pokémon:</b> 500x Arcanine | |||
<br>▫️ <b>Collect items:</b> 400x Furs | |||
<br>▫️ <b>Catch Pokémon:</b> 1x Growlithe, 1x Arcanine, 1x Ponyta, 1x Rapidash, 1x Magmar | |||
<br>▫️ <b>Skill leveling:</b> Fire level 3, Ground level 3 | |||
<br>▫️ <b>Level up:</b> Reach level 140 | |||
<br>🎁 <b>Reward:</b> 3x Fire Stone, 3x Earth Stone, +5% Def/SpDef against Fire/Ground Pokémon, Title of Volcanic Firetamer | |||
<br><br>'''RANK 4''' | |||
<br>▫️ <b>Defeat Pokémon:</b> 700x Typhlosion | |||
<br>▫️ <b>Collect items:</b> 500x Nails | |||
<br>▫️ <b>Catch Pokémon:</b> 1x Growlithe, 1x Arcanine, 1x Ponyta, 1x Rapidash, 1x Magmar, 1x Charmander | |||
<br>▫️ <b>Skill leveling:</b> Fire level 4, Ground level 4 | |||
<br>▫️ <b>Level up:</b> Reach level 170 | |||
<br>🎁 <b>Reward:</b> 4x Fire Stone, 4x Earth Stone, +10% Experience, +5% Loot Drop Chance to Fire/Ground Pokémon, Title of Volcanic Pyromancer | |||
<br><br>'''RANK 5''' | |||
<br>▫️ <b>Defeat Pokémon:</b> 750x Flamemaster Magmortar | |||
<br>▫️ <b>Collect items:</b> 200x Ruby Pokeorbs | |||
<br>▫️ <b>Catch Pokémon:</b> 1x Cyndaquil, 1x Quilava, 1x Typhlosion, 1x Slugma, 1x Combusken, 1x Blaziken | |||
<br>▫️ <b>Skill leveling:</b> Fire level 5, Ground level 5 | |||
<br>▫️ <b>Level up:</b> Reach level 200 | |||
<br>🎁 <b>Reward:</b> 5x Fire Stone, 5x Earth Stone, +15% Atk/Def/SpAtk/SpDef, +5% Def/SpDef against Fire/Ground Pokémon, Volcanic Master outfit, Title of Volcanic Master | |||
</div> | |||
</div> | |||
<!-- NATURIA --> | |||
<div style="background:#ffffff; border:2px solid #7bc67b; border-radius:14px; margin-bottom:18px; overflow:hidden;"> | |||
<div style="background:linear-gradient(90deg,#399d39,#6fbe44); color:white; padding:10px 15px; font-size:20px; font-weight:bold;"> | |||
🌿 Naturia Clan | |||
</div> | |||
<div style="padding:15px;"> | |||
'''RANK 1''' | |||
<br>▫️ <b>Collect items:</b> 300x Seeds | |||
<br>▫️ <b>Catch Pokémon:</b> 1x Weepinbell, 1x Victreebel | |||
<br>▫️ <b>Skill leveling:</b> Grass level 1, Bug level 1 | |||
<br>▫️ <b>Level up:</b> Reach level 100 | |||
<br>🎁 <b>Reward:</b> 1x Leaf Stone, 1x Coccon Stone, +5% Atk/Def stats to Grass/Bug Pokémon, Naturia outfit, Title of Naturia Seed | |||
<br><br>'''RANK 2''' | |||
<br>▫️ <b>Defeat Pokémon:</b> 200x Tangela | |||
<br>▫️ <b>Catch Pokémon:</b> 1x Oddish, 1x Gloom, 1x Vileplume | |||
<br>▫️ <b>Skill leveling:</b> Grass level 2, Bug level 2 | |||
<br>▫️ <b>Level up:</b> Reach level 120 | |||
<br>🎁 <b>Reward:</b> 2x Leaf Stone, 2x Coccon Stone, +5% SpAtk/SpDef stats to Grass/Bug Pokémon, Title of Naturia Sprout | |||
<br><br>'''RANK 3''' | |||
<br>▫️ <b>Defeat Pokémon:</b> 400x Meganium | |||
<br>▫️ <b>Collect items:</b> 300x Bulbs | |||
<br>▫️ <b>Catch Pokémon:</b> 1x Sunkern, 1x Sunflora, 1x Seedot, 1x Nuzleaf, 1x Shiftry | |||
<br>▫️ <b>Skill leveling:</b> Grass level 3, Bug level 3 | |||
<br>▫️ <b>Level up:</b> Reach level 140 | |||
<br>🎁 <b>Reward:</b> 3x Leaf Stone, 3x Coccon Stone, +5% Def/SpDef against Grass/Bug Pokémon, Title of Naturia Webhead | |||
<br><br>'''RANK 4''' | |||
<br>▫️ <b>Defeat Pokémon:</b> 700x Sceptile | |||
<br>▫️ <b>Collect items:</b> 500x Leaves | |||
<br>▫️ <b>Catch Pokémon:</b> 1x Victreebel, 1x Bulbasaur, 1x Ivysaur, 1x Venusaur, 1x Breloom, 1x Skiploom | |||
<br>▫️ <b>Skill leveling:</b> Grass level 4, Bug level 4 | |||
<br>▫️ <b>Level up:</b> Reach level 170 | |||
<br>🎁 <b>Reward:</b> 4x Leaf Stone, 4x Coccon Stone, +10% Experience, +5% Loot Drop Chance to Grass/Bug Pokémon, Title of Naturia Woodtrunk | |||
<br><br>'''RANK 5''' | |||
<br>▫️ <b>Defeat Pokémon:</b> 750x Knight Scyther | |||
<br>▫️ <b>Collect items:</b> 200x Emerald Pokeorbs | |||
<br>▫️ <b>Catch Pokémon:</b> 1x Bellsprout, 1x Ludicolo, 1x Meganium, 1x Vileplume, 1x Victreebel, 1x Treecko | |||
<br>▫️ <b>Skill leveling:</b> Grass level 5, Bug level 5 | |||
<br>▫️ <b>Level up:</b> Reach level 200 | |||
<br>🎁 <b>Reward:</b> 5x Leaf Stone, 5x Coccon Stone, +15% Atk/Def/SpAtk/SpDef, +5% Def/SpDef against Grass/Bug Pokémon, Naturia Keeper outfit, Title of Naturia Keeper | |||
</div> | |||
</div> | |||
<!-- GARDESTRIKE --> | |||
<div style="background:#ffffff; border:2px solid #d9a441; border-radius:14px; margin-bottom:18px; overflow:hidden;"> | |||
<div style="background:linear-gradient(90deg,#b7791f,#d69e2e); color:white; padding:10px 15px; font-size:20px; font-weight:bold;"> | |||
🥊 Gardestrike Clan | |||
</div> | |||
<div style="padding:15px;"> | |||
'''RANK 1''' | |||
<br>▫️ <b>Collect items:</b> 200x Fighter gloves | |||
<br>▫️ <b>Catch Pokémon:</b> 1x Mankey, 1x Primeape | |||
<br>▫️ <b>Skill leveling:</b> Fighting level 1, Normal level 1 | |||
<br>▫️ <b>Level up:</b> Reach level 100 | |||
<br>🎁 <b>Reward:</b> 1x Punch Stone, 1x Heart Stone, +5% Atk/Def stats to Fighting/Normal Pokémon, Gardestrike outfit, Title of Gardestrike Fist | |||
<br><br>'''RANK 2''' | |||
<br>▫️ <b>Defeat Pokémon:</b> 200x Hitmonlee | |||
<br>▫️ <b>Catch Pokémon:</b> 1x Machop, 1x Machoke, 1x Machamp | |||
<br>▫️ <b>Skill leveling:</b> Fighting level 2, Normal level 2 | |||
<br>▫️ <b>Level up:</b> Reach level 120 | |||
<br>🎁 <b>Reward:</b> 2x Punch Stone, 2x Heart Stone, +5% SpAtk/SpDef stats to Fighting/Normal Pokémon, Title of Gardestrike Tamer | |||
<br><br>'''RANK 3''' | |||
<br>▫️ <b>Defeat Pokémon:</b> 400x Hitmonchan | |||
<br>▫️ <b>Collect items:</b> 300x Fighter feet | |||
<br>▫️ <b>Catch Pokémon:</b> 1x Mankey, 1x Primeape, 1x Machop, 1x Machoke, 1x Machamp | |||
<br>▫️ <b>Skill leveling:</b> Fighting level 3, Normal level 3 | |||
<br>▫️ <b>Level up:</b> Reach level 140 | |||
<br>🎁 <b>Reward:</b> 3x Punch Stone, 3x Heart Stone, +5% Def/SpDef against Fighting/Normal Pokémon, Title of Gardestrike Fighter | |||
<br><br>'''RANK 4''' | |||
<br>▫️ <b>Defeat Pokémon:</b> 700x Hitmontop | |||
<br>▫️ <b>Collect items:</b> 500x Bands | |||
<br>▫️ <b>Catch Pokémon:</b> 1x Mankey, 1x Primeape, 1x Machop, 1x Machoke, 1x Machamp, 1x Poliwrath | |||
<br>▫️ <b>Skill leveling:</b> Fighting level 4, Normal level 4 | |||
<br>▫️ <b>Level up:</b> Reach level 170 | |||
<br>🎁 <b>Reward:</b> 4x Punch Stone, 4x Heart Stone, +10% Experience, +5% Loot Drop Chance to Fighting/Normal Pokémon, Title of Gardestrike Deathhand | |||
<br><br>'''RANK 5''' | |||
<br>▫️ <b>Defeat Pokémon:</b> 750x Master Machamp | |||
<br>▫️ <b>Collect items:</b> 200x Jasper Pokeorbs | |||
<br>▫️ <b>Catch Pokémon:</b> 1x Primeape, 1x Machop, 1x Machoke, 1x Machamp, 1x Poliwrath, 1x Heracross | |||
<br>▫️ <b>Skill leveling:</b> Fighting level 5, Normal level 5 | |||
<br>▫️ <b>Level up:</b> Reach level 200 | |||
<br>🎁 <b>Reward:</b> 5x Punch Stone, 5x Heart Stone, +15% Atk/Def/SpAtk/SpDef, +5% Def/SpDef against Fighting/Normal Pokémon, Gardestrike Champion outfit, Title of Gardestrike Champion | |||
</div> | |||
</div> | |||
<!-- MALEFIC --> | |||
<div style="background:#ffffff; border:2px solid #9b78c5; border-radius:14px; margin-bottom:18px; overflow:hidden;"> | |||
<div style="background:linear-gradient(90deg,#5b3a8e,#805ad5); color:white; padding:10px 15px; font-size:20px; font-weight:bold;"> | |||
☠️ Malefic Clan | |||
</div> | |||
<div style="padding:15px;"> | |||
'''RANK 1''' | |||
<br>▫️ <b>Collect items:</b> 300x Poison bottles | |||
<br>▫️ <b>Catch Pokémon:</b> 1x Ekans, 1x Arbok | |||
<br>▫️ <b>Skill leveling:</b> Ghost level 1, Dark level 1 | |||
<br>▫️ <b>Level up:</b> Reach level 100 | |||
<br>🎁 <b>Reward:</b> 1x Dusk Stone, 1x Dark Stone, +5% Atk/Def stats to Ghost/Dark Pokémon, Malefic outfit, Title of Malefic Troublemaker | |||
<br><br>'''RANK 2''' | |||
<br>▫️ <b>Defeat Pokémon:</b> 200x Nidoking | |||
<br>▫️ <b>Catch Pokémon:</b> 1x Grimer, 1x Muk, 1x Nidorino, 1x Nidorina | |||
<br>▫️ <b>Skill leveling:</b> Ghost level 2, Dark level 2 | |||
<br>▫️ <b>Level up:</b> Reach level 120 | |||
<br>🎁 <b>Reward:</b> 2x Dusk Stone, 2x Dark Stone, +5% SpAtk/SpDef stats to Ghost/Dark Pokémon, Title of Malefic Venomances | |||
<br><br>'''RANK 3''' | |||
<br>▫️ <b>Defeat Pokémon:</b> 300x Crobat | |||
<br>▫️ <b>Collect items:</b> 300x Bat wings | |||
<br>▫️ <b>Catch Pokémon:</b> 1x Zubat, 1x Golbat, 1x Koffing, 1x Weezing, 1x Nidoqueen, 1x Nidoking | |||
<br>▫️ <b>Skill leveling:</b> Ghost level 3, Dark level 3 | |||
<br>▫️ <b>Level up:</b> Reach level 140 | |||
<br>🎁 <b>Reward:</b> 3x Dusk Stone, 3x Dark Stone, +5% Def/SpDef against Ghost/Dark Pokémon, Title of Malefic Spectre | |||
<br><br>'''RANK 4''' | |||
<br>▫️ <b>Defeat Pokémon:</b> 700x Gengar | |||
<br>▫️ <b>Collect items:</b> 500x Traces of ghost | |||
<br>▫️ <b>Catch Pokémon:</b> 1x Weezing, 1x Nidoqueen, 1x Nidoking, 1x Gastly, 1x Haunter, 1x Gengar | |||
<br>▫️ <b>Skill leveling:</b> Ghost level 4, Dark level 4 | |||
<br>▫️ <b>Level up:</b> Reach level 170 | |||
<br>🎁 <b>Reward:</b> 4x Dusk Stone, 4x Dark Stone, +10% Experience, +5% Loot Drop Chance to Ghost/Dark Pokémon, Title of Malefic Nightwalker | |||
<br><br>'''RANK 5''' | |||
<br>▫️ <b>Defeat Pokémon:</b> 750x Terror Gengar | |||
<br>▫️ <b>Collect items:</b> 200x Tourmaline Pokeorbs | |||
<br>▫️ <b>Catch Pokémon:</b> 1x Haunter, 1x Gengar, 1x Ekans, 1x Arbok, 1x Nidorina, 1x Nidorino | |||
<br>▫️ <b>Skill leveling:</b> Ghost level 5, Dark level 5 | |||
<br>▫️ <b>Level up:</b> Reach level 200 | |||
<br>🎁 <b>Reward:</b> 5x Dusk Stone, 5x Dark Stone, +15% Atk/Def/SpAtk/SpDef, +5% Def/SpDef against Ghost/Dark Pokémon, Malefic Lord/Lady outfit, Title of Malefic Lord/Lady | |||
</div> | |||
</div> | |||
<!-- WINGEON --> | |||
<div style="background:#ffffff; border:2px solid #72a9d8; border-radius:14px; margin-bottom:18px; overflow:hidden;"> | |||
<div style="background:linear-gradient(90deg,#3182ce,#63b3ed); color:white; padding:10px 15px; font-size:20px; font-weight:bold;"> | |||
🪽 Wingeon Clan | |||
</div> | |||
<div style="padding:15px;"> | |||
'''RANK 1''' | |||
<br>▫️ <b>Collect items:</b> 200x Bird beaks | |||
<br>▫️ <b>Catch Pokémon:</b> 1x Pidgey, 1x Pidgeotto, 1x Pidgeot | |||
<br>▫️ <b>Skill leveling:</b> Flying level 1, Dragon level 1 | |||
<br>▫️ <b>Level up:</b> Reach level 100 | |||
<br>🎁 <b>Reward:</b> 1x Heart Stone, 1x Crystal Stone, +5% Atk/Def stats to Flying/Dragon Pokémon, Wingeon outfit, Title of Wingeon Cloud | |||
<br><br>'''RANK 2''' | |||
<br>▫️ <b>Defeat Pokémon:</b> 200x Dragonair | |||
<br>▫️ <b>Catch Pokémon:</b> 1x Dratini, 1x Dragonair | |||
<br>▫️ <b>Skill leveling:</b> Flying level 2, Dragon level 2 | |||
<br>▫️ <b>Level up:</b> Reach level 120 | |||
<br>🎁 <b>Reward:</b> 2x Heart Stone, 2x Crystal Stone, +5% SpAtk/SpDef stats to Flying/Dragon Pokémon, Title of Wingeon Wind | |||
<br><br>'''RANK 3''' | |||
<br>▫️ <b>Defeat Pokémon:</b> 500x Pidgeot | |||
<br>▫️ <b>Collect items:</b> 500x Feathers | |||
<br>▫️ <b>Catch Pokémon:</b> 1x Bagon, 1x Shelgon, 1x Fearow, 1x Farfetchd | |||
<br>▫️ <b>Skill leveling:</b> Flying level 3, Dragon level 3 | |||
<br>▫️ <b>Level up:</b> Reach level 140 | |||
<br>🎁 <b>Reward:</b> 3x Heart Stone, 3x Crystal Stone, +5% Def/SpDef against Flying/Dragon Pokémon, Title of Wingeon Sky | |||
<br><br>'''RANK 4''' | |||
<br>▫️ <b>Defeat Pokémon:</b> 700x Dragonite | |||
<br>▫️ <b>Collect items:</b> 300x Dragon teeth | |||
<br>▫️ <b>Catch Pokémon:</b> 1x Dratini, 1x Dragonair, 1x Dragonite, 1x Bagon, 1x Shelgon, 1x Noctowl | |||
<br>▫️ <b>Skill leveling:</b> Flying level 4, Dragon level 4 | |||
<br>▫️ <b>Level up:</b> Reach level 170 | |||
<br>🎁 <b>Reward:</b> 4x Heart Stone, 4x Crystal Stone, +10% Experience, +5% Loot Drop Chance to Flying/Dragon Pokémon, Title of Wingeon Falcon | |||
<br><br>'''RANK 5''' | |||
<br>▫️ <b>Defeat Pokémon:</b> 750x Eternal Dragonite | |||
<br>▫️ <b>Collect items:</b> 200x Pearl Pokeorbs | |||
<br>▫️ <b>Catch Pokémon:</b> 1x Noctowl, 1x Altaria, 1x Kingdra, 1x Vibrava, 1x Swellow, 1x Pidgeot | |||
<br>▫️ <b>Skill leveling:</b> Flying level 5, Dragon level 5 | |||
<br>▫️ <b>Level up:</b> Reach level 200 | |||
<br>🎁 <b>Reward:</b> 5x Heart Stone, 5x Crystal Stone, +15% Atk/Def/SpAtk/SpDef, +5% Def/SpDef against Flying/Dragon Pokémon, Wingeon Dragon outfit, Title of Wingeon Dragon | |||
</div> | |||
</div> | |||
<!-- RAIBOLT --> | |||
<div style="background:#ffffff; border:2px solid #e5c84b; border-radius:14px; margin-bottom:18px; overflow:hidden;"> | |||
<div style="background:linear-gradient(90deg,#d69e00,#ecc94b); color:white; padding:10px 15px; font-size:20px; font-weight:bold;"> | |||
⚡ Raibolt Clan | |||
</div> | |||
<div style="padding:15px;"> | |||
'''RANK 1''' | |||
<br>▫️ <b>Collect items:</b> 100x Imams | |||
<br>▫️ <b>Catch Pokémon:</b> 1x Pichu, 1x Pikachu | |||
<br>▫️ <b>Skill leveling:</b> Electric level 1, Poison level 1 | |||
<br>▫️ <b>Level up:</b> Reach level 100 | |||
<br>🎁 <b>Reward:</b> 1x Thunder Stone, 1x Venom Stone, +5% Atk/Def stats to Electric/Poison Pokémon, Raibolt outfit, Title of Raibolt Shock | |||
<br><br>'''RANK 2''' | |||
<br>▫️ <b>Defeat Pokémon:</b> 300x Flaaffy | |||
<br>▫️ <b>Catch Pokémon:</b> 1x Mareep, 1x Flaaffy, 1x Ampharos | |||
<br>▫️ <b>Skill leveling:</b> Electric level 2, Poison level 2 | |||
<br>▫️ <b>Level up:</b> Reach level 120 | |||
<br>🎁 <b>Reward:</b> 2x Thunder Stone, 2x Venom Stone, +5% SpAtk/SpDef stats to Electric/Poison Pokémon, Title of Raibolt Watt | |||
<br><br>'''RANK 3''' | |||
<br>▫️ <b>Defeat Pokémon:</b> 400x Raichu | |||
<br>▫️ <b>Collect items:</b> 400x Electric tails | |||
<br>▫️ <b>Catch Pokémon:</b> 1x Elekid, 1x Electabuzz, 1x Voltorb, 1x Electrode | |||
<br>▫️ <b>Skill leveling:</b> Electric level 3, Poison level 3 | |||
<br>▫️ <b>Level up:</b> Reach level 140 | |||
<br>🎁 <b>Reward:</b> 3x Thunder Stone, 3x Venom Stone, +5% Def/SpDef against Electric/Poison Pokémon, Title of Raibolt Electrician | |||
<br><br>'''RANK 4''' | |||
<br>▫️ <b>Defeat Pokémon:</b> 300x Electivire | |||
<br>▫️ <b>Collect items:</b> 400x Electric boxes | |||
<br>▫️ <b>Catch Pokémon:</b> 1x Elekid, 1x Electabuzz, 1x Voltorb, 1x Electrode, 1x Pikachu, 1x Raichu | |||
<br>▫️ <b>Skill leveling:</b> Electric level 4, Poison level 4 | |||
<br>▫️ <b>Level up:</b> Reach level 170 | |||
<br>🎁 <b>Reward:</b> 4x Thunder Stone, 4x Venom Stone, +10% Experience, +5% Loot Drop Chance to Electric/Poison Pokémon, Title of Raibolt Overcharged | |||
<br><br>'''RANK 5''' | |||
<br>▫️ <b>Defeat Pokémon:</b> 750x Starskin Electivire | |||
<br>▫️ <b>Collect items:</b> 200x Topaz Pokeorbs | |||
<br>▫️ <b>Catch Pokémon:</b> 1x Pichu, 1x Pikachu, 1x Raichu, 1x Voltorb, 1x Electrode, 1x Magneton | |||
<br>▫️ <b>Skill leveling:</b> Electric level 5, Poison level 5 | |||
<br>▫️ <b>Level up:</b> Reach level 200 | |||
<br>🎁 <b>Reward:</b> 5x Thunder Stone, 5x Venom Stone, +15% Atk/Def/SpAtk/SpDef, +5% Def/SpDef against Electric/Poison Pokémon, Raibolt Legend outfit, Title of Raibolt Legend | |||
</div> | |||
</div> | |||
<!-- PSYCRAFT --> | |||
<div style="background:#ffffff; border:2px solid #b18bd4; border-radius:14px; margin-bottom:18px; overflow:hidden;"> | |||
<div style="background:linear-gradient(90deg,#805ad5,#b794f4); color:white; padding:10px 15px; font-size:20px; font-weight:bold;"> | |||
🔮 Psycraft Clan | |||
</div> | |||
<div style="padding:15px;"> | |||
'''RANK 1''' | |||
<br>▫️ <b>Collect items:</b> 400x Future orbs | |||
<br>▫️ <b>Catch Pokémon:</b> 1x Abra, 1x Kadabra, 1x Alakazam | |||
<br>▫️ <b>Skill leveling:</b> Psychic level 1, Fairy level 1 | |||
<br>▫️ <b>Level up:</b> Reach level 100 | |||
<br>🎁 <b>Reward:</b> 1x Psychic Stone, +5% Atk/Def stats to Psychic/Fairy Pokémon, Psycraft outfit, Title of Psycraft Mind | |||
<br><br>'''RANK 2''' | |||
<br>▫️ <b>Defeat Pokémon:</b> 200x Hypno | |||
<br>▫️ <b>Catch Pokémon:</b> 1x Drowzee, 1x Hypno, 1x Mr. Mime | |||
<br>▫️ <b>Skill leveling:</b> Psychic level 2, Fairy level 2 | |||
<br>▫️ <b>Level up:</b> Reach level 120 | |||
<br>🎁 <b>Reward:</b> 2x Psychic Stone, +5% SpAtk/SpDef stats to Psychic/Fairy Pokémon, Title of Psycraft Brain | |||
<br><br>'''RANK 3''' | |||
<br>▫️ <b>Defeat Pokémon:</b> 300x Espeon | |||
<br>▫️ <b>Collect items:</b> 200x Hypnosis medal | |||
<br>▫️ <b>Catch Pokémon:</b> 1x Natu, 1x Xatu, 1x Kirlia, 1x Baltoy | |||
<br>▫️ <b>Skill leveling:</b> Psychic level 3, Fairy level 3 | |||
<br>▫️ <b>Level up:</b> Reach level 140 | |||
<br>🎁 <b>Reward:</b> 3x Psychic Stone, +5% Def/SpDef against Psychic/Fairy Pokémon, Title of Psycraft Scholar | |||
<br><br>'''RANK 4''' | |||
<br>▫️ <b>Defeat Pokémon:</b> 400x Togekiss | |||
<br>▫️ <b>Collect items:</b> 400x Psychic spoons | |||
<br>▫️ <b>Catch Pokémon:</b> 1x Abra, 1x Kadabra, 1x Alakazam, 1x Drowzee, 1x Hypno, 1x Mr. Mime | |||
<br>▫️ <b>Skill leveling:</b> Psychic level 4, Fairy level 4 | |||
<br>▫️ <b>Level up:</b> Reach level 170 | |||
<br>🎁 <b>Reward:</b> 4x Psychic Stone, +10% Experience, +5% Loot Drop Chance to Psychic/Fairy Pokémon, Title of Psycraft Telepath | |||
<br><br>'''RANK 5''' | |||
<br>▫️ <b>Defeat Pokémon:</b> 750x Psycho Alakazam | |||
<br>▫️ <b>Collect items:</b> 200x Amber Pokeorbs | |||
<br>▫️ <b>Catch Pokémon:</b> 1x Xatu, 1x Kirlia, 1x Exeggutor, 1x Lunatone, 1x Solrock, 1x Claydol | |||
<br>▫️ <b>Skill leveling:</b> Psychic level 5, Fairy level 5 | |||
<br>▫️ <b>Level up:</b> Reach level 200 | |||
<br>🎁 <b>Reward:</b> 5x Psychic Stone, +15% Atk/Def/SpAtk/SpDef, +5% Def/SpDef against Psychic/Fairy Pokémon, Psycraft Medium outfit, Title of Psycraft Medium | |||
</div> | |||
</div> | |||
<!-- OREBOUND --> | |||
<div style="background:#ffffff; border:2px solid #9c9c9c; border-radius:14px; margin-bottom:18px; overflow:hidden;"> | |||
<div style="background:linear-gradient(90deg,#606060,#969696); color:white; padding:10px 15px; font-size:20px; font-weight:bold;"> | |||
⛰️ Orebound Clan | |||
</div> | |||
<div style="padding:15px;"> | |||
'''RANK 1''' | |||
<br>▫️ <b>Collect items:</b> 300x Stone orbs | |||
<br>▫️ <b>Catch Pokémon:</b> 1x Geodude, 1x Graveler, 1x Golem | |||
<br>▫️ <b>Skill leveling:</b> Rock level 1, Steel level 1 | |||
<br>▫️ <b>Level up:</b> Reach level 100 | |||
<br>🎁 <b>Reward:</b> 1x Moon Stone, +5% Atk/Def stats to Rock/Steel Pokémon, Orebound outfit, Title of Orebound Sand | |||
<br><br>'''RANK 2''' | |||
<br>▫️ <b>Defeat Pokémon:</b> 200x Sandslash | |||
<br>▫️ <b>Catch Pokémon:</b> 1x Sandshrew, 1x Sandslash, 1x Diglett, 1x Dugtrio | |||
<br>▫️ <b>Skill leveling:</b> Rock level 2, Steel level 2 | |||
<br>▫️ <b>Level up:</b> Reach level 120 | |||
<br>🎁 <b>Reward:</b> 2x Moon Stone, +5% SpAtk/SpDef stats to Rock/Steel Pokémon, Title of Orebound Rock | |||
<br><br>'''RANK 3''' | |||
<br>▫️ <b>Defeat Pokémon:</b> 400x Rhydon | |||
<br>▫️ <b>Collect items:</b> 400x Sand bags | |||
<br>▫️ <b>Catch Pokémon:</b> 1x Rhyhorn, 1x Rhydon, 1x Onix, 1x Sudowoodo, 1x Pupitar, 1x Larvitar | |||
<br>▫️ <b>Skill leveling:</b> Rock level 3, Steel level 3 | |||
<br>▫️ <b>Level up:</b> Reach level 140 | |||
<br>🎁 <b>Reward:</b> 3x Moon Stone, +5% Def/SpDef against Rock/Steel Pokémon, Title of Orebound Solid | |||
<br><br>'''RANK 4''' | |||
<br>▫️ <b>Defeat Pokémon:</b> 400x Rhyperior | |||
<br>▫️ <b>Collect items:</b> 400x Horns | |||
<br>▫️ <b>Catch Pokémon:</b> 1x Sandshrew, 1x Sandslash, 1x Diglett, 1x Dugtrio, 1x Cubone, 1x Marowak | |||
<br>▫️ <b>Skill leveling:</b> Rock level 4, Steel level 4 | |||
<br>▫️ <b>Level up:</b> Reach level 170 | |||
<br>🎁 <b>Reward:</b> 4x Moon Stone, 1x Metal Coat, +10% Experience, +5% Loot Drop Chance to Rock/Steel Pokémon, Title of Orebound Hardskin | |||
<br><br>'''RANK 5''' | |||
<br>▫️ <b>Defeat Pokémon:</b> 750x Supreme Nidoking | |||
<br>▫️ <b>Collect items:</b> 100x Onyx Pokeorbs | |||
<br>▫️ <b>Catch Pokémon:</b> 1x Marowak, 1x Vibrava, 1x Gligar, 1x Sudowoodo, 1x Pupitar, 1x Larvitar | |||
<br>▫️ <b>Skill leveling:</b> Rock level 5, Steel level 5 | |||
<br>▫️ <b>Level up:</b> Reach level 200 | |||
<br>🎁 <b>Reward:</b> 5x Moon Stone, 1x Metal Coat, +15% Atk/Def/SpAtk/SpDef, +5% Def/SpDef against Rock/Steel Pokémon, Orebound Hero outfit, Title of Orebound Hero | |||
</div> | |||
</div> | |||
<!-- SEAVELL --> | |||
<div style="background:#ffffff; border:2px solid #65b5d9; border-radius:14px; margin-bottom:10px; overflow:hidden;"> | |||
<div style="background:linear-gradient(90deg,#168aad,#48cae4); color:white; padding:10px 15px; font-size:20px; font-weight:bold;"> | |||
🌊 Seavell Clan | |||
</div> | |||
<div style="padding:15px;"> | |||
'''RANK 1''' | |||
<br>▫️ <b>Collect items:</b> 400x Water essences | |||
<br>▫️ <b>Catch Pokémon:</b> 1x Squirtle, 1x Wartortle, 1x Blastoise | |||
<br>▫️ <b>Skill leveling:</b> Water level 1, Ice level 1 | |||
<br>▫️ <b>Level up:</b> Reach level 100 | |||
<br>🎁 <b>Reward:</b> 1x Water Stone, 1x Glace Stone, +5% Atk/Def stats to Water/Ice Pokémon, Seavell outfit, Title of Seavell Drop | |||
<br><br>'''RANK 2''' | |||
<br>▫️ <b>Defeat Pokémon:</b> 400x Jynx | |||
<br>▫️ <b>Catch Pokémon:</b> 1x Dewgong, 1x Cloyster, 1x Poliwag, 1x Tentacool | |||
<br>▫️ <b>Skill leveling:</b> Water level 2, Ice level 2 | |||
<br>▫️ <b>Level up:</b> Reach level 120 | |||
